Latitude: 44.3148443, Longitude: -85.6023643
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BARROWS, George | Oct 1851 | Michigan, USA | P609592479 |
2 | BARROWS, Nina B | Jan 1873 | Michigan, USA | P531416849 |
3 | CROSBY, Albert C | Abt 1833 | Michigan, USA | P548342419 |
4 | CROSBY, Albert H | 26 Feb 1874 | Michigan, USA | P513658997 |
5 | CROSBY, Dexter | 1836 | Michigan, USA | P548561519 |
6 | CROSBY, Florence M | Abt 1904 | Michigan, USA | P531416858 |
7 | CROSBY, Helen Elizabeth | 09/04/1902 | Michigan, USA | P174444284 |
8 | KOIVULA, Elna S. | 8 Nov 1912 | Michigan, USA | I5473 |
9 | UNKNOWN, Helen | About 1854 | Michigan, USA | P609593596 |
10 | WILLIAMS, Conroy | 9 Dec 1897 | Michigan, USA | I2445 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | CROSBY, Chauncey | 4 May 1881 | Michigan, USA | P548427239 |
2 | RUMBLE, Claude Earl | Aug 1973 | Michigan, USA | I4632 |