Matches 1 to 100 of 3192
Last Name, Given Name(s) | Birth | Person ID | ||
1 | I5479 | |||
2 | Ada E | 13 Nov 1909 | I6852 | |
3 | Alice | I1567 | ||
4 | Ann | 1753 | I1203 | |
5 | Anne | Mar 1935 | I6201 | |
6 | Betty | 1903 | I6211 | |
7 | Bobbie | I6237 | ||
8 | Catharine | 15 Mar 1829 | I6869 | |
9 | Clara J | 18 Jan 1949 | I6597 | |
10 | Cynthia | I6325 | ||
11 | Daisy | I1617 | ||
12 | Dana | I6724 | ||
13 | Danica | I6323 | ||
14 | Delores A | 18 Apr 1930 | I6616 | |
15 | Eleanor | I6701 | ||
16 | Elizabeth | I5599 | ||
17 | Elizabeth | I922 | ||
18 | Elizabeth B. | I5656 | ||
19 | Ella | 1868 | I1043 | |
20 | Ellen | 1854 | I5993 | |
21 | Elsie | Abt 1909 | I6174 | |
22 | Emma D | 15 Mar 1820 | I6867 | |
23 | Esther | I5995 | ||
24 | Frances | I5820 | ||
25 | Frances | I1597 | ||
26 | Gertrude | I5752 | ||
27 | Hattie L. | 20 Apr 1900 | I6640 | |
28 | Helen | I4988 | ||
29 | Hoder | I5720 | ||
30 | Husband | I1442 | ||
31 | Isobel | I6781 | ||
32 | Jane Lollard | I627 | ||
33 | JoAnn | I5941 | ||
34 | Josephina | Abt 1890 | I5794 | |
35 | Lana | I1566 | ||
36 | Lettie | 1884 | I4754 | |
37 | Linda | I6477 | ||
38 | Lottie | 5 Mar 1872 | I560 | |
39 | Ludie Ellen | 4 May 1900 | I6639 | |
40 | Margaret | Abt 1843 | I6424 | |
41 | Mariah | Abt 1838 | I5435 | |
42 | Marie | I5819 | ||
43 | Marjorie | I5348 | ||
44 | Mary | I5751 | ||
45 | Mary | I1599 | ||
46 | Mary C. | I6412 | ||
47 | Matt | I6128 | ||
48 | Melissa | I6229 | ||
49 | Mertil M | 7 May 1889 | I6264 | |
50 | Michelle | I5811 | ||
51 | Natalie | 4 Jul 1933 | I4991 | |
52 | Nettie | I6321 | ||
53 | Opha V. | 1893 | I6643 | |
54 | Polly | Abt 1810 | I5955 | |
55 | Riley | I1443 | ||
56 | Ruth | 1900 | I4827 | |
57 | Ruth | 16 Mar 1918 | I5731 | |
58 | Sam | I1989 | ||
59 | Santana | I1463 | ||
60 | Sarah Potter | 1781 | I890 | |
61 | Shirley | I5894 | ||
62 | Terri | I1456 | ||
63 | Unknown | I5677 | ||
64 | Unknown | I6981 | ||
65 | Unknown | I6983 | ||
66 | Vickie L S | I6723 | ||
67 | Victoria | Abt 1887 | I6607 | |
68 | Virginia L. | I5562 | ||
69 | Wendy | I6390 | ||
70 | Winnie Burton | 4 Feb 1907 | I4748 | |
71 | FOX, Robert J | I1553 | ||
72 | LANDON, Arthur | 7 Oct 1913 | I2135 | |
73 | LANDON, Helen Alice | 14 Feb 1912 | I2134 | |
74 | LANDON, William V | 1881 | I2132 | |
75 | ABBATE, Filomena Maria | I5798 | ||
76 | ABELL, Linda Sue | I1565 | ||
77 | ACKERMAN | I6263 | ||
78 | ACQUAVIVA, Peter | I5890 | ||
79 | ADAMS, Eleanor Snyder | 1905 | I5446 | |
80 | ADAMS, Gillett | P327533212 | ||
81 | ADZETT, Lois | I4707 | ||
82 | ADZETT, Nathan | I4706 | ||
83 | ADZETT, Tolbert | I4708 | ||
84 | AGUIRRE, Michael | 2/24/1971 | I420 | |
85 | AITKEN, Ella G. | I3662 | ||
86 | AKERS, Joseph J | I2488 | ||
87 | ALDRICH, Unknown | I1625 | ||
88 | ALEXANDER, Polly | I1693 | ||
89 | ALEXANDER, Waunetta G. | I4972 | ||
90 | ALFINITO, Thomas | I1924 | ||
91 | ALLEN, Marsha Lynn | I5640 | ||
92 | ALLEN, Sarah Anne | I773 | ||
93 | ALLEN, Timothy Lee | 1 Nov 1956 | I5639 | |
94 | ALLEN, Unknown | I3666 | ||
95 | ALLISON, Daisy Marie | 30 Mar 1909 | I4749 | |
96 | ALSMAN, Della Mae | I5009 | ||
97 | AMBOS, Bill | 27 Jun 1965 | I5516 | |
98 | AMBROSE, Anna | Abt 11/1927 | I2048 | |
99 | AMBROSE, Bonnie | I5807 | ||
100 | AMBROSE, Dominick | I2065 |
Matches 1 to 100 of 6823
Last Name, Given Name(s) | Christened | Person ID | ||
1 | I5479 | |||
2 | Ada E | I6852 | ||
3 | Alice | I6251 | ||
4 | Alice | I1567 | ||
5 | Almina Jane | I6465 | ||
6 | Ann | I1203 | ||
7 | Anne | I6201 | ||
8 | Barbel | I1304 | ||
9 | Betty | I6211 | ||
10 | Bobbie | I6237 | ||
11 | Catharine | I6869 | ||
12 | Catherine G | I1348 | ||
13 | Christina | I1112 | ||
14 | Clara J | I6597 | ||
15 | Cynthia | I6325 | ||
16 | Daisy | I1617 | ||
17 | Dana | I6724 | ||
18 | Danica | I6323 | ||
19 | Delores A | I6616 | ||
20 | Eleanor | I6701 | ||
21 | Elisa Ann | I6618 | ||
22 | Elizabeth | I5599 | ||
23 | Elizabeth | I922 | ||
24 | Elizabeth | I989 | ||
25 | Elizabeth | I1010 | ||
26 | Elizabeth B. | I5656 | ||
27 | Ella | I1043 | ||
28 | Ella Vera | I6621 | ||
29 | Ellen | I5993 | ||
30 | Elsie | I6174 | ||
31 | Emma D | I6867 | ||
32 | Esther | I5995 | ||
33 | Frances | I5820 | ||
34 | Frances | I1597 | ||
35 | Gertrude | I5752 | ||
36 | Grace | I1571 | ||
37 | Gretchen | I6428 | ||
38 | Hattie L. | I6640 | ||
39 | Helen | I4988 | ||
40 | Hoder | I5720 | ||
41 | Husband | I1442 | ||
42 | Isobel | I6781 | ||
43 | Jane | I932 | ||
44 | Jane Lollard | I627 | ||
45 | JoAnn | I5941 | ||
46 | Josephina | I5794 | ||
47 | Lana | I1566 | ||
48 | Lettie | I4754 | ||
49 | Linda | I6477 | ||
50 | Lottie | I560 | ||
51 | Ludie Ellen | I6639 | ||
52 | Margaret | I5990 | ||
53 | Margaret | I6424 | ||
54 | Mariah | I5435 | ||
55 | Marie | I5819 | ||
56 | Marjorie | I5348 | ||
57 | Mary | I5751 | ||
58 | Mary | I1599 | ||
59 | Mary C. | I6412 | ||
60 | Matt | I6128 | ||
61 | Melissa | I6229 | ||
62 | Mertil M | I6264 | ||
63 | Michelle | I5811 | ||
64 | Natalie | I4991 | ||
65 | Nettie | I6321 | ||
66 | Olive | I5982 | ||
67 | Opha V. | I6643 | ||
68 | Polly | I5955 | ||
69 | Riley | I1443 | ||
70 | Ruth | I4827 | ||
71 | Ruth | I5731 | ||
72 | Sam | I1989 | ||
73 | Santana | I1463 | ||
74 | Sarah Potter | I890 | ||
75 | Seline | I5996 | ||
76 | Shirley | I5894 | ||
77 | Susannah | I987 | ||
78 | Sylvia P. | I5688 | ||
79 | Terri | I1456 | ||
80 | Unknown | I5677 | ||
81 | Unknown | I5764 | ||
82 | Unknown | I6981 | ||
83 | Unknown | I6983 | ||
84 | Ursula | I1122 | ||
85 | Vickie L S | I6723 | ||
86 | Victoria | I6607 | ||
87 | Virginia L. | I5562 | ||
88 | Wendy | I6390 | ||
89 | Winnie Burton | I4748 | ||
90 | FOX, Robert J | I1553 | ||
91 | LANDON, Arthur | I2135 | ||
92 | LANDON, Helen Alice | I2134 | ||
93 | LANDON, William V | I2132 | ||
94 | ABBATE, Filomena Maria | I5798 | ||
95 | ABBATE, Giuseppe Maria | I1508 | ||
96 | ABELL, Linda Sue | I1565 | ||
97 | ACHENBACH, Anna Maria | I640 | ||
98 | ACKERMAN | I6263 | ||
99 | ACQUAVIVA, Peter | I5890 | ||
100 | ADAMS, Eleanor Snyder | I5446 |
Matches 1 to 100 of 4242
Last Name, Given Name(s) | Died | Person ID | ||
1 | 27 Oct 1945 | I5479 | ||
2 | Alice | I6251 | ||
3 | Alice | I1567 | ||
4 | Anne | I6201 | ||
5 | Betty | 1976 | I6211 | |
6 | Bobbie | I6237 | ||
7 | Catharine | 30 Mar 1879 | I6869 | |
8 | Catherine G | I1348 | ||
9 | Clara J | I6597 | ||
10 | Cynthia | I6325 | ||
11 | Daisy | I1617 | ||
12 | Dana | I6724 | ||
13 | Danica | I6323 | ||
14 | Delores A | 14 Feb 1998 | I6616 | |
15 | Eleanor | 19 Apr 1703 | I6701 | |
16 | Elizabeth | I5599 | ||
17 | Elizabeth | I922 | ||
18 | Elizabeth | I1010 | ||
19 | Elizabeth B. | I5656 | ||
20 | Ella | I1043 | ||
21 | Ella Vera | I6621 | ||
22 | Ellen | 1937 | I5993 | |
23 | Elsie | I6174 | ||
24 | Emma D | 30 Mar 1878 | I6867 | |
25 | Esther | I5995 | ||
26 | Frances | I5820 | ||
27 | Frances | I1597 | ||
28 | Gertrude | I5752 | ||
29 | Grace | I1571 | ||
30 | Gretchen | I6428 | ||
31 | Hattie L. | 11 Jul 1987 | I6640 | |
32 | Helen | I4988 | ||
33 | Hoder | I5720 | ||
34 | Husband | I1442 | ||
35 | Isobel | I6781 | ||
36 | Jane | I932 | ||
37 | Jane Lollard | I627 | ||
38 | JoAnn | I5941 | ||
39 | Josephina | I5794 | ||
40 | Lana | I1566 | ||
41 | Lettie | 1917 | I4754 | |
42 | Linda | 23 Jan 2008 | I6477 | |
43 | Lottie | 17 Apr 1960 | I560 | |
44 | Ludie Ellen | 28 Sep 1993 | I6639 | |
45 | Margaret | I5990 | ||
46 | Mariah | I5435 | ||
47 | Marie | I5819 | ||
48 | Marjorie | I5348 | ||
49 | Mary | I5751 | ||
50 | Mary | I1599 | ||
51 | Mary C. | I6412 | ||
52 | Matt | I6128 | ||
53 | Melissa | I6229 | ||
54 | Mertil M | 11 Sep 1941 | I6264 | |
55 | Michelle | I5811 | ||
56 | Natalie | I4991 | ||
57 | Nettie | I6321 | ||
58 | Olive | I5982 | ||
59 | Opha V. | 1973 | I6643 | |
60 | Polly | I5955 | ||
61 | Riley | I1443 | ||
62 | Ruth | I4827 | ||
63 | Ruth | 8 Sep 1985 | I5731 | |
64 | Sam | I1989 | ||
65 | Santana | I1463 | ||
66 | Sarah Potter | 1827 | I890 | |
67 | Seline | I5996 | ||
68 | Shirley | I5894 | ||
69 | Terri | I1456 | ||
70 | Unknown | I5677 | ||
71 | Unknown | I5764 | ||
72 | Unknown | I6981 | ||
73 | Unknown | I6983 | ||
74 | Ursula | 1629 | I1122 | |
75 | Vickie L S | I6723 | ||
76 | Victoria | I6607 | ||
77 | Virginia L. | I5562 | ||
78 | Wendy | I6390 | ||
79 | Winnie Burton | 20 Apr 1994 | I4748 | |
80 | FOX, Robert J | I1553 | ||
81 | LANDON, Arthur | I2135 | ||
82 | LANDON, Helen Alice | I2134 | ||
83 | ABBATE, Filomena Maria | I5798 | ||
84 | ABELL, Linda Sue | I1565 | ||
85 | ACKERMAN | I6263 | ||
86 | ACQUAVIVA, Peter | I5890 | ||
87 | ADAMS, Eleanor Snyder | 1983 | I5446 | |
88 | ADAMS, Gillett | P327533212 | ||
89 | ADZETT, Lois | I4707 | ||
90 | ADZETT, Nathan | I4706 | ||
91 | ADZETT, Tolbert | I4708 | ||
92 | AGUIRRE, Michael | I420 | ||
93 | AITKEN, Ella G. | I3662 | ||
94 | AKERS, Joseph J | I2488 | ||
95 | ALDRICH, Unknown | I1625 | ||
96 | ALEXANDER, Polly | I1693 | ||
97 | ALEXANDER, Waunetta G. | I4972 | ||
98 | ALFINITO, Thomas | I1924 | ||
99 | ALLEN, Marsha Lynn | I5640 | ||
100 | ALLEN, Sarah Anne | I773 |
Matches 1 to 100 of 5485
Last Name, Given Name(s) | Buried | Person ID | ||
1 | I5479 | |||
2 | Alice | I6251 | ||
3 | Alice | I1567 | ||
4 | Ann | I1203 | ||
5 | Anne | I6201 | ||
6 | Barbel | I1304 | ||
7 | Bobbie | I6237 | ||
8 | Catherine G | I1348 | ||
9 | Christina | I1112 | ||
10 | Clara J | I6597 | ||
11 | Cynthia | I6325 | ||
12 | Daisy | I1617 | ||
13 | Dana | I6724 | ||
14 | Danica | I6323 | ||
15 | Delores A | I6616 | ||
16 | Eleanor | I6701 | ||
17 | Elizabeth | I5599 | ||
18 | Elizabeth | I922 | ||
19 | Elizabeth | I989 | ||
20 | Elizabeth | I1010 | ||
21 | Elizabeth B. | I5656 | ||
22 | Ella | I1043 | ||
23 | Ella Vera | I6621 | ||
24 | Ellen | I5993 | ||
25 | Elsie | I6174 | ||
26 | Esther | I5995 | ||
27 | Frances | I5820 | ||
28 | Frances | I1597 | ||
29 | Gertrude | I5752 | ||
30 | Grace | I1571 | ||
31 | Gretchen | I6428 | ||
32 | Helen | I4988 | ||
33 | Hoder | I5720 | ||
34 | Husband | I1442 | ||
35 | Isobel | I6781 | ||
36 | Jane | I932 | ||
37 | Jane Lollard | I627 | ||
38 | JoAnn | I5941 | ||
39 | Josephina | I5794 | ||
40 | Lana | I1566 | ||
41 | Linda | I6477 | ||
42 | Ludie Ellen | I6639 | ||
43 | Margaret | I5990 | ||
44 | Mariah | I5435 | ||
45 | Marie | I5819 | ||
46 | Marjorie | I5348 | ||
47 | Mary | I5751 | ||
48 | Mary | I1599 | ||
49 | Mary C. | I6412 | ||
50 | Matt | I6128 | ||
51 | Melissa | I6229 | ||
52 | Mertil M | I6264 | ||
53 | Michelle | I5811 | ||
54 | Natalie | I4991 | ||
55 | Nettie | I6321 | ||
56 | Olive | I5982 | ||
57 | Polly | I5955 | ||
58 | Riley | I1443 | ||
59 | Sam | I1989 | ||
60 | Santana | I1463 | ||
61 | Sarah Potter | I890 | ||
62 | Seline | I5996 | ||
63 | Shirley | I5894 | ||
64 | Susannah | I987 | ||
65 | Sylvia P. | I5688 | ||
66 | Terri | I1456 | ||
67 | Unknown | I5677 | ||
68 | Unknown | I5764 | ||
69 | Unknown | I6981 | ||
70 | Unknown | I6983 | ||
71 | Ursula | I1122 | ||
72 | Vickie L S | I6723 | ||
73 | Victoria | I6607 | ||
74 | Virginia L. | I5562 | ||
75 | Wendy | I6390 | ||
76 | FOX, Robert J | I1553 | ||
77 | LANDON, Arthur | I2135 | ||
78 | LANDON, Helen Alice | I2134 | ||
79 | ABBATE, Filomena Maria | I5798 | ||
80 | ABBATE, Giuseppe Maria | I1508 | ||
81 | ABELL, Linda Sue | I1565 | ||
82 | ACHENBACH, Anna Maria | I640 | ||
83 | ACKERMAN | I6263 | ||
84 | ACQUAVIVA, Peter | I5890 | ||
85 | ADAMS, Eleanor Snyder | I5446 | ||
86 | ADAMS, Gillett | P327533212 | ||
87 | ADAMS, Jerusha | P327531172 | ||
88 | ADAMS, Susannah | I3059 | ||
89 | ADZETT, Lois | I4707 | ||
90 | ADZETT, Nathan | I4706 | ||
91 | ADZETT, Tolbert | I4708 | ||
92 | AGUIRRE, Michael | I420 | ||
93 | AIREY, Mary | P324523621 | ||
94 | AITKEN, Ella G. | I3662 | ||
95 | AKERS, Joseph J | I2488 | ||
96 | ALDRICH, Carrie Lyn | I509 | ||
97 | ALDRICH, Unknown | I1625 | ||
98 | ALEXANDER, Polly | I1693 | ||
99 | ALEXANDER, Waunetta G. | I4972 | ||
100 | ALFINITO, Thomas | I1924 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Arrival | Person ID | ||
1 | ANDRIST, Charles Louis | 5 Aug 1848 | I597 | |
2 | DEGERONIMO, Antonetta | 1906 | I852 | |
3 | DEGERONIMO, Antonio | 1902 | I1730 | |
4 | DEGERONIMO, Vincenza | 1906 | I850 | |
5 | DELLICOLLI, Umberto | 1905 | I853 | |
6 | LA BANCA, Donato G. | 1903 | P178187156 | |
7 | LA BANCA, Vitto | 1904 | P665105730 | |
8 | LABANCA, Alice | 1896 | P665105729 | |
9 | LABANCA, Victor Phillip | 1907 | P178174947 | |
10 | MONGIELLO, Maria Donata | 1904 | I215 | |
11 | RITTER, Louisa May | 1849 | I603 | |
12 | RIZZO, Francesco | 1893 | I203 | |
13 | RIZZO, Francesco | 1893 | I203 | |
14 | RIZZO, Francesco | 1896 | I203 | |
15 | RIZZO, Francesco | 1896 | I203 |
Matches 1 to 100 of 259
Matches 1 to 7 of 7
Last Name, Given Name(s) | Contact Info | Person ID | ||
1 | ANDRIST, Eric Lynn | I1 | ||
2 | BLAIZE, Hazel Laverne | I4979 | ||
3 | CROW, Mary Elizabeth | I5485 | ||
4 | LINDY, Daniel Glenn | I5487 | ||
5 | LINDY, David Burkee | I5486 | ||
6 | LINDY, James Douglas | I5490 | ||
7 | RIZZO, Jeffrey Jerome | I729 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Cremated | Person ID | ||
1 | ANDRIST, Earl Wayne | 9 Aug 1997 | I282 | |
2 | BEACH, Otis Wilson II | I356 | ||
3 | BRANDT, Suzanne | Dec 2005 | I803 | |
4 | BUNNER, John Leroy | 9 Dec 2000 | I3661 | |
5 | HESS, Alvin Ronald | 18 Oct 2008 | I5694 | |
6 | JUST, Celia Mae | I684 | ||
7 | JUST, Richard Earl | 26 Dec 2009 | I510 | |
8 | JUST, Roy Thomas | I704 | ||
9 | JUST, Wilma Floye | Nov 2007 | I291 | |
10 | KAY, Naomi | I2598 | ||
11 | PEARSON, Normel Edward | I2597 | ||
12 | PULLEN, Patricia Pauline | 15 Nov 2007 | I2878 | |
13 | YOUNG, Evelyn Virginia | 25 Oct 2003 | I652 | |
14 | YOUNG, Helen Rebecca | 31 Jul 2001 | I73 | |
15 | YOUNG, Shirley Mae | 29 Oct 1994 | I207 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration | Person ID | ||
1 | CATALDI, Carmelena L | 3 Jul 1912 | I580 | |
2 | DEGERONIMO, Lorenzo | 1895 | I1320 | |
3 | DELLICOLLI, Angelo | 19 Jul 1923 | I2112 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Military | Person ID | ||
1 | ANDRIST, Earl Wayne | 14 Nov 1942 | I282 | |
2 | ANDRIST, Earl Wayne | 7 Apr 1947 | I282 | |
3 | ANDRIST, Earl Wayne | 24 Apr 1947 | I282 | |
4 | ANDRIST, Earl Wayne | 30 Sep 1960 | I282 | |
5 | BAILEY, Addie Ilene | I1151 | ||
6 | CATT, Michael | I373 | ||
7 | DICKEY, Philip Armour Jr. | I2853 | ||
8 | FERGUSSON, Alexander Henry Boyd | I6404 | ||
9 | LEWIS, Joseph | I789 | ||
10 | LINDY, Adrian Maurice | I2291 | ||
11 | LINDY, Calvin Abraham | I2290 | ||
12 | LINDY, Ivle Knowlin | I2289 | ||
13 | LINDY, John Franklin | I2453 | ||
14 | MAY, Gordon John Jr. | I346 | ||
15 | MAY, Gordon John | I39 | ||
16 | SMITH, Jesse W | I2798 | ||
17 | TURNER, Kenneth Ray | I2836 | ||
18 | TURNER, Orville | I2816 | ||
19 | TURNER, Robert Leonard | I2826 | ||
20 | UNGER, William Nelson | I2882 | ||
21 | WEBB, James Earl Jr. | I3374 | ||
22 | YOUNG, Othur Esto | 31 Dec 1917 | I372 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Name | Person ID | ||
1 | COURTENEY, Ann | P327609777 | ||
2 | ELDER, Basil Philip | P534404831 | ||
3 | HAWKINS, Alice | P537654430 | ||
4 | HAWKINS, Alice | P537654430 | ||
5 | HOLCOMB, Thomas | P327555065 | ||
6 | HOLCOMB, Zephaniah | P327477517 | ||
7 | LA BANCA, Donato G. | P178187156 | ||
8 | LINDY, Laura Elizabeth | I2184 | ||
9 | PETTIBONE, Rebecka | P327560725 | ||
10 | THOMPSON, Elizabeth Catherine | P178188465 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | ANDRIST, Alfred Ernest | I238 | ||
2 | ANDRIST, Walter Lloyd Jr. | I290 | ||
3 | ANDRIST, Walter R. | I190 | ||
4 | EDDINGS, Ernest J. | I5733 | ||
5 | LINDY, Adrian Maurice | I2291 | ||
6 | LINDY, Calvin Abraham | I2290 | ||
7 | LINDY, Frederick IV | I492 | ||
8 | LINDY, Irma Mae | I2293 | ||
9 | LINDY, William Wright | I2286 | ||
10 | SCHILLINGER, Dr. Leonard | I1055 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Political Party | Person ID | ||
1 | ANDRIST, Alfred Ernest | I238 | ||
2 | ANDRIST, Eric Lynn | I1 | ||
3 | BLOOMER, Chester Berwick Jr | I543 | ||
4 | LAUNSDALE, Juanita | I211 | ||
5 | LINDY, Charles L | I278 | ||
6 | LINDY, Frank William | I366 | ||
7 | LINDY, Grace Elizabeth | 1926 | I727 | |
8 | LINDY, Henry Byron | I142 | ||
9 | LINDY, John Patterson | I681 | ||
10 | LINDY, Neal S. | I378 | ||
11 | LINDY, Rose | I43 | ||
12 | LINDY, Willard Henry | I676 | ||
13 | MCARDLE, Beatrice Alica | I528 | ||
14 | O'BRIEN, Brian Frank | I310 | ||
15 | PATTERSON, Mattie A | I369 | ||
16 | POLK, President James Knox | I6827 | ||
17 | SAPP, Gladys W | I764 | ||
18 | SHERIDAN, Rosemary | I656 | ||
19 | YOUNG, Evelyn Virginia | I652 | ||
20 | YOUNG, Helen Rebecca | I73 | ||
21 | YOUNG, Helen Rebecca | 1952 | I73 | |
22 | YOUNG, Othur Esto | 1926 | I372 | |
23 | YOUNG, Shirley Mae | 1958 | I207 |
Matches 1 to 47 of 47
Matches 1 to 100 of 129
Matches 1 to 1 of 1
Last Name, Given Name(s) | Wikipedia | Person ID | ||
1 | POLK, President James Knox | I6827 |
Matches 1 to 100 of 1642
Matches 1 to 100 of 2259