Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1773 | Albemarle, Virginia, United States | I13857140879 | Thompson Family Tree |
2 | ![]() | 1765 | Albemarle, Virginia, United States | I13857140913 | Thompson Family Tree |
3 | ![]() | 1789 | Albemarle, Virginia, United States | I13857140958 | Thompson Family Tree |
4 | ![]() | 1797 | Albemarle, Virginia, United States | I13857140943 | Thompson Family Tree |
5 | ![]() | 1760 | Albemarle, Virginia, United States | I13793879164 | Thompson Family Tree |
6 | ![]() | 1763 | Albemarle, Virginia, United States | I13857140773 | Thompson Family Tree |
7 | ![]() | 1779 | Albemarle, Virginia, United States | I13857140857 | Thompson Family Tree |
8 | ![]() | Albemarle, Virginia, United States | I13857140866 | Thompson Family Tree | |
9 | ![]() | 1770 | Albemarle, Virginia, United States | I13857140741 | Thompson Family Tree |
10 | ![]() | 1767 | Albemarle, Virginia, United States | I13857140872 | Thompson Family Tree |
11 | ![]() | 1762 | Albemarle, Virginia, United States | I13857140788 | Thompson Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1786(or 1787) | Albemarle, Virginia, United States | I13857140887 | Thompson Family Tree |