Latitude: 36.7641940, Longitude: -92.5166090
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Nov 1898 | Almartha, Ozark, Missouri, USA | I2558 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 7 Jun 1892 | Almartha, Ozark, Missouri, USA | I2555 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | Abt 1899 | Almartha, Ozark, Missouri, USA | I6285 | The Andrist-Lindy-Young & Rizzo Family Tree |
4 | ![]() | 5 Feb 1890 | Almartha, Ozark, Missouri, USA | I2554 | The Andrist-Lindy-Young & Rizzo Family Tree |
5 | ![]() | 20 Mar 1894 | Almartha, Ozark, Missouri, USA | I2556 | The Andrist-Lindy-Young & Rizzo Family Tree |
6 | ![]() | 9 Jan 1882 | Almartha, Ozark, Missouri, USA | I6283 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Nov 1901 | Almartha, Ozark, Missouri, USA | I6283 | The Andrist-Lindy-Young & Rizzo Family Tree |