Latitude: 38.9784453, Longitude: -76.4921829
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | HOLLAND, Abraham | 13 Jun 1698 | Annapolis, Anne Arundel, Maryland, USA | I1579 |
2 | HOLLAND, Capell | 10 Jun 1692 | Annapolis, Anne Arundel, Maryland, USA | I964 |
3 | HOLLAND, Jacob | 2 May 1690 | Annapolis, Anne Arundel, Maryland, USA | I1550 |
4 | HOLLAND, John | 1675 | Annapolis, Anne Arundel, Maryland, USA | I1316 |
5 | HOLLAND, Richard | 1 Mar 1687 | Annapolis, Anne Arundel, Maryland, USA | I1224 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | HOLLAND, Elizabeth | 13 Aug 1718 | Annapolis, Anne Arundel, Maryland, USA | I1041 |
2 | HOLLAND, John | 1712 | Annapolis, Anne Arundel, Maryland, USA | I1316 |