Latitude: 38.9784453, Longitude: -76.4921829
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Jun 1698 | Annapolis, Anne Arundel, Maryland, USA | I1579 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 10 Jun 1692 | Annapolis, Anne Arundel, Maryland, USA | I964 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 2 May 1690 | Annapolis, Anne Arundel, Maryland, USA | I1550 | The Andrist-Lindy-Young & Rizzo Family Tree |
4 | ![]() | 1675 | Annapolis, Anne Arundel, Maryland, USA | I1316 | The Andrist-Lindy-Young & Rizzo Family Tree |
5 | ![]() | 1 Mar 1687 | Annapolis, Anne Arundel, Maryland, USA | I1224 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Aug 1718 | Annapolis, Anne Arundel, Maryland, USA | I1041 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 1712 | Annapolis, Anne Arundel, Maryland, USA | I1316 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 23 Dec 1685 | Annapolis, Anne Arundel, Maryland, USA | I27556203865 | Thompson Family Tree |