Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Oct 1891 | Arkansas, Arkansas | I13308369948 | Thompson Family Tree | |
| 2 | I13303985045 | Thompson Family Tree | |||
| 3 | I13303985046 | Thompson Family Tree | |||
| 4 | I13303985047 | Thompson Family Tree | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Oct 1923 | Arkansas, Arkansas | I13303984582 | Thompson Family Tree | |
| 2 | 19 Jan 1944 | Arkansas, Arkansas | I230004391898 | Thompson Family Tree | |
| 3 | 13 Aug 1942 | Arkansas, Arkansas | I230004035621 | Thompson Family Tree | |
| 4 | 1936 | Arkansas, Arkansas | I13330386844 | Thompson Family Tree | |
Matches 1 to 25 of 25
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BANKS / CLEMONS | 17 Dec 1934 | Arkansas, Arkansas | F121 | Thompson Family Tree |
| 2 | INMAN / OWENS | 20 Dec 1933 | Arkansas, Arkansas | F556 | Thompson Family Tree |
| 3 | PONDER / PAYNE | 6 Jun 1934 | Arkansas, Arkansas | F94 | Thompson Family Tree |