Latitude: 36.951999, Longitude: -92.6604457
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BIAS, Ave Avery | 18 Feb 1895 | Ava, Douglas, Missouri, USA | I6491 |
2 | BUNNER, Della May | 20 Jan 1895 | Ava, Douglas, Missouri, USA | I81 |
3 | BUNNER, Esther Sarah | 13 Jul 1900 | Ava, Douglas, Missouri, USA | I707 |
4 | BUNNER, John Vernon | 23 Jul 1897 | Ava, Douglas, Missouri, USA | I458 |
5 | BUNNER, William Roy | 12 Jun 1905 | Ava, Douglas, Missouri, USA | I685 |
6 | BURTON, Roy Everett | 11 Apr 1913 | Ava, Douglas, Missouri, USA | I6302 |
7 | DAY, Arena June | 25 Jun 1899 | Ava, Douglas, Missouri, USA | I2807 |
8 | ROBERTSON, Malachi Delzel | 8 Jun 1863 | Ava, Douglas, Missouri, USA | I6482 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | BURTON, Bailey Lee | 16 Sep 1950 | Ava, Douglas, Missouri, USA | I2558 |
2 | FRYE, General Harvey | 9 Jul 1959 | Ava, Douglas, Missouri, USA | I6874 |
3 | HERNDON, Joann | 2 Feb 1944 | Ava, Douglas, Missouri, USA | I2544 |
4 | JENNINGS, Nora Edith | 3 May 1999 | Ava, Douglas, Missouri, USA | I2814 |
5 | ROBERTSON, Lydia Almeda | 7 Feb 1978 | Ava, Douglas, Missouri, USA | I6504 |
6 | SELVIDGE, Claudia Ethel | 4 Jun 1989 | Ava, Douglas, Missouri, USA | I2690 |
7 | TURNER, Lois | 11 Oct 1988 | Ava, Douglas, Missouri, USA | I5657 |
8 | WILSON, Della Agnes | 21 Oct 1991 | Ava, Douglas, Missouri, USA | I3035 |
9 | WILSON, Ellen Flossie | 19 Oct 1953 | Ava, Douglas, Missouri, USA | I3038 |
10 | WILSON, Lester | 19 Aug 1977 | Ava, Douglas, Missouri, USA | I3034 |
11 | WILSON, Rebecca Adeline | 1 Feb 1945 | Ava, Douglas, Missouri, USA | I3017 |
12 | WILSON, Sarah Ann | 1 Feb 1935 | Ava, Douglas, Missouri, USA | I3024 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Banks / Mendel | 14 Nov 1930 | Ava, Douglas, Missouri, USA | F9244 |
2 | Burton / EDDINGS | 12 Aug 1887 | Ava, Douglas, Missouri, USA | F9205 |
3 | Skidmore / Burton | 16 Dec 1915 | Ava, Douglas, Missouri, USA | F10470 |