Latitude: 39.2903848, Longitude: -76.6121893
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Oct 1755 | Baltimore, Baltimore, Maryland, USA | I1214 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 1753 | Baltimore, Baltimore, Maryland, USA | I1202 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | Abt 1760 | Baltimore, Baltimore, Maryland, USA | I6664 | The Andrist-Lindy-Young & Rizzo Family Tree |
4 | ![]() | 1630 | Baltimore, Baltimore, Maryland, USA | I1019 | The Andrist-Lindy-Young & Rizzo Family Tree |
5 | ![]() | 18 Nov 1929 | Baltimore, Baltimore, Maryland, USA | I2885 | The Andrist-Lindy-Young & Rizzo Family Tree |
6 | ![]() | P516401203 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1810 | Baltimore, Baltimore, Maryland, USA | I3340 | The Andrist-Lindy-Young & Rizzo Family Tree |