Latitude: 38.7972268, Longitude: -97.7555952
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ANDRIST, Edith Hazel | 25 Nov 1900 | Bavaria, Saline, Kansas, USA | I112 |
2 | ANDRIST, Lola Palmer | 14 Aug 1897 | Bavaria, Saline, Kansas, USA | I417 |
3 | ANDRIST, Louisa May | 7 Jul 1891 | Bavaria, Saline, Kansas, USA | I553 |
4 | ANDRIST, Olive Dora | 14 Apr 1899 | Bavaria, Saline, Kansas, USA | I573 |
5 | ANDRIST, Paul Alfred | 13 Dec 1895 | Bavaria, Saline, Kansas, USA | I647 |
6 | ANDRIST, Valrie Celia | 14 Feb 1890 | Bavaria, Saline, Kansas, USA | I126 |
7 | PHILLIPS, Gertrude Rebecca | 25 Dec 1897 | Bavaria, Saline, Kansas, USA | I5411 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | ANDRIST, Charles Louis | 23 Jul 1894 | Bavaria, Saline, Kansas, USA | I597 |
2 | RITTER, Louisa May | 5 Oct 1905 | Bavaria, Saline, Kansas, USA | I603 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | PAUL, Celia C. | 1 Mar 1905 | Bavaria, Saline, Kansas, USA | I485 |