Latitude: 43.612631, Longitude: -116.211076
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CAIN, Leroy Asa | 11 Sep 1922 | Boise, Ada, Idaho, USA | I2793 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | BENTSON, Maudie Matilda | 17 Jan 1988 | Boise, Ada, Idaho, USA | I2792 |
2 | CAIN, John Thomas | 4 Feb 1968 | Boise, Ada, Idaho, USA | I2786 |
3 | CAIN, Joseph Jackson | 14 Aug 1937 | Boise, Ada, Idaho, USA | I2783 |
4 | CAIN, Leroy Asa | 13 Apr 1996 | Boise, Ada, Idaho, USA | I2793 |
5 | EBY, Melvin Charles | 21 Feb 1965 | Boise, Ada, Idaho, USA | I2794 |
6 | EBY, Q. Melvin | Mar 1977 | Boise, Ada, Idaho, USA | I2852 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Cain / Bentson | 9 Oct 1919 | Boise, Ada, Idaho, USA | F9278 |
2 | Eby / Cain | 4 Nov 1922 | Boise, Ada, Idaho, USA | F9279 |