Latitude: 40.0106163, Longitude: -86.4996546
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Sep 1858 | Boone, Indiana, USA | I286 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 2 | 8 Aug 1933 | Boone, Indiana, USA | I5610 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 3 | 24 Nov 1946 | Boone, Indiana, USA | I4491 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 4 | 17 Oct 1951 | Boone, Indiana, USA | I4493 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 5 | 19 Sep 1948 | Boone, Indiana, USA | I4492 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 6 | 8 Sep 1955 | Boone, Indiana, USA | I4494 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 7 | 25 Aug 1925 | Boone, Indiana, USA | I4490 | The Andrist-Lindy-Young & Rizzo Family Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Jul 1959 | Boone, Indiana, USA | I4475 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 2 | 19 Sep 1948 | Boone, Indiana, USA | I4492 | The Andrist-Lindy-Young & Rizzo Family Tree | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hicks / Sloan | 8 Dec 1943 | Boone, Indiana, USA | F9754 | The Andrist-Lindy-Young & Rizzo Family Tree |