Latitude: 38.0492131, Longitude: -87.2741723
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Nov 1927 | Boonville, Warrick, Indiana, USA | I1594 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | I3610 | The Andrist-Lindy-Young & Rizzo Family Tree | ||
3 | ![]() | 3 Oct 1897 | Boonville, Warrick, Indiana, USA | I3114 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Jan 1998 | Boonville, Warrick, Indiana, USA | I3606 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 10 Sep 1977 | Boonville, Warrick, Indiana, USA | I3609 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 28 Apr 2002 | Boonville, Warrick, Indiana, USA | I6216 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Jan 1939 | Boonville, Warrick, Indiana, USA | I3609 | The Andrist-Lindy-Young & Rizzo Family Tree |