Latitude: 38.9092089, Longitude: -83.8473015
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BUNNER, Cynthia | 1812 | Brown, Ohio, USA | I3005 |
2 | BUNNER, Hosea Newton | 1852 | Brown, Ohio, USA | I448 |
3 | BUNNER, Isaac | 1823 | Brown, Ohio, USA | I3009 |
4 | BUNNER, Isaac Preston | Jun 1853 | Brown, Ohio, USA | I619 |
5 | BUNNER, Lenmon | 1814 | Brown, Ohio, USA | I3011 |
6 | BUNNER, Mary | 1 Jul 1820 | Brown, Ohio, USA | I3007 |
7 | BUNNER, Matilda | 1822 | Brown, Ohio, USA | I3008 |
8 | BUNNER, Nancy Ann | 1822 | Brown, Ohio, USA | I3682 |
9 | BUNNER, Rebecca | 1820 | Brown, Ohio, USA | I3685 |
10 | BUNNER, Susannah | 19 Apr 1799 | Brown, Ohio, USA | I3391 |
11 | BUNNER, Vienna | 1814 | Brown, Ohio, USA | I3006 |
12 | HANNAS, Mahala Amanda | 5 Jun 1833 | Brown, Ohio, USA | I6913 |
13 | TRACY, Eli | 10 Mar 1837 | Brown, Ohio, USA | I6905 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | BUNNER, Hosea | 27 Mar 1824 | Brown, Ohio, USA | I3392 |
2 | BUNNER, Isaac | 8 Aug 1897 | Brown, Ohio, USA | I3009 |
3 | BUNNER, Jacob | 1851 | Brown, Ohio, USA | I3388 |
4 | BUNNER, James | 1820 | Brown, Ohio, USA | I3675 |
5 | LUCAS, Anna Ellen | 29 Jan 1871 | Brown, Ohio, USA | I52 |
6 | NEWMAN, Eunice | 1851 | Brown, Ohio, USA | I195 |
7 | PRICKETT, Dorothy | 1836 | Brown, Ohio, USA | I6933 |