Latitude: 36.778261, Longitude: -119.4179324
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BROWN, Eva R | About 1897 | California, USA | P743895015 |
2 | BRUNS, Julia F | Abt 1895 | California, USA | I6896 |
3 | CHESHIRE, George R. | Abt 1860 | California, USA | I6571 |
4 | EVANS, Margaret Ada | 15 Feb 1924 | California, USA | I6517 |
5 | FOSHOLDT, Stanley R | 1 Mar 1931 | California, USA | I49 |
6 | HAM, Marion Edith | 1909 | California, USA | I6585 |
7 | HESS, Dorothy R. | 12 May 1908 | California, USA | I5668 |
8 | HOLCOMB, Bernice L | P743898989 | ||
9 | HOLCOMB, Helen Joanne | P162835977 | ||
10 | LEE, Abner | Abt 1856 | California, USA | I3192 |
11 | LEE, Agnes L. | Abt 1868 | California, USA | I3771 |
12 | LEE, Flora F. | Abt 1865 | California, USA | I3189 |
13 | LEE, Harriett | 25 Feb 1859 | California, USA | I3193 |
14 | LEE, Helen | 14 Aug 1860 | California, USA | I3766 |
15 | LEE, James W. | Abt 1856 | California, USA | I3186 |
16 | LEE, Jane S. | Abt 1864 | California, USA | I3769 |
17 | LEE, John G. | Dec 1860 | California, USA | I3767 |
18 | LEE, Laura L. | May 1860 | California, USA | I3188 |
19 | LEE, Marshall | Abt 1874 | California, USA | I3772 |
20 | LEE, Martha | Abt 1862 | California, USA | I3768 |
21 | LEE, Minna B. | Abt 1874 | California, USA | I3773 |
22 | LEE, William H. | Abt 1857 | California, USA | I3187 |
23 | MILLER, Charles M | 1918 | California, USA | I6587 |
24 | RUTH, Leslie Mylinda | 31 May 1953 | California, USA | I5307 |
25 | SQUIRES, Rolland | 30 Sep 1886 | California, USA | I431 |
26 | WEBSTER, Anna M. | Abt 1877 | California, USA | I5686 |
27 | WELLS, Stanley H | Abt 1916 | California, USA | I6897 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | BURTON, John R. | California, USA | I6279 | |
2 | CHESHIRE, Louis L. | 16 A[r 1922 | California, USA | I6574 |
3 | COVINGTON, Daniel Asbury | 1920 | California, USA | P567782087 |
4 | DE SILVA, Frank | 20 May 1964 | California, USA | I347 |
5 | EMERICK, Joseph | California, USA | I1275 | |
6 | LEE, Ephraim Wilson | 2 Jan 1879 | California, USA | I3161 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Social Security Number | Person ID | ||
1 | UNKNOWN, Ruby Louise | California, USA | I2149 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Rohrbouck / Pullen | 20 Jan 1944 | California, USA | F9312 |