Latitude: 40.2025000, Longitude: -77.1950000
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Jul 1732 | Carlisle, Cumberland, Pennsylvania, USA | I6799 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 2 | 1733 | Carlisle, Cumberland, Pennsylvania, USA | I6801 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 3 | 7 Dec 1747 | Carlisle, Cumberland, Pennsylvania, USA | I6804 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 4 | 1739 | Carlisle, Cumberland, Pennsylvania, USA | I6803 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 5 | 29 Jul 1732 | Carlisle, Cumberland, Pennsylvania, USA | I6800 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 6 | 1725 | Carlisle, Cumberland, Pennsylvania, USA | I6797 | The Andrist-Lindy-Young & Rizzo Family Tree | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Polk / Taylor | 1724 | Carlisle, Cumberland, Pennsylvania, USA | F10653 | The Andrist-Lindy-Young & Rizzo Family Tree |