Latitude: 36.3860217, Longitude: -79.2902133
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | EDDINGS, Conny | 1794 | Caswell, North Carolina, USA | I3700 |
2 | EDDINGS, Elizabeth | 1802 | Caswell, North Carolina, USA | I3702 |
3 | EDDINGS, James | 1796 | Caswell, North Carolina, USA | I3701 |
4 | EDDINGS, Jonathon John | 1798 | Caswell, North Carolina, USA | I667 |
5 | EDDINGS, Martha Patsy | 1791 | Caswell, North Carolina, USA | I3699 |
6 | EDDINGS, Rebecca | 1788 | Caswell, North Carolina, USA | I3698 |
7 | EDDINGS, Sarah | 1807 | Caswell, North Carolina, USA | I3704 |
8 | EDDINGS, William | 1806 | Caswell, North Carolina, USA | I3703 |
9 | EDDINGS, William | 1811 | Caswell, North Carolina, USA | I3708 |
10 | HOLCOMB, Elizabeth | 1777 | Caswell, North Carolina, USA | I3707 |
11 | KIRK, Elizabeth Ann | 1768 | Caswell, North Carolina, USA | I661 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | EDDINGS, Conny | 1848 | Caswell, North Carolina, USA | I3700 |
2 | EDDINGS, Martha Patsy | 1792 | Caswell, North Carolina, USA | I3699 |
3 | EDDINGS, Rebecca | 1848 | Caswell, North Carolina, USA | I3698 |
4 | KIRK, Elizabeth Ann | May 1804 | Caswell, North Carolina, USA | I661 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | EDDINGS / Holcomb | 17 Jul 1805 | Caswell, North Carolina, USA | F9497 |