Latitude: 39.56417, Longitude: -119.48056
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Jul 1997 | Clark, Nevada, USA | I1110 | The Andrist-Lindy-Young & Rizzo Family Tree | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | CULP / BLOOMER | F212 | The Andrist-Lindy-Young & Rizzo Family Tree | ||
| 2 | Franz / WELLS | F9088 | The Andrist-Lindy-Young & Rizzo Family Tree | ||
| 3 | Hines / Hess | 2 Jun 1962 | Clark, Nevada, USA | F10234 | The Andrist-Lindy-Young & Rizzo Family Tree |
| 4 | Ketcham / Romero | F10616 | The Andrist-Lindy-Young & Rizzo Family Tree | ||
| 5 | LAYDEN / Roberts | 2 Oct 1995 | Clark, Nevada, USA | F10499 | The Andrist-Lindy-Young & Rizzo Family Tree |
| 6 | Webb / Landen | 8 Jun 1978 | Clark, Nevada, USA | F9418 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | ANDRIST / BREWER | F2 | The Andrist-Lindy-Young & Rizzo Family Tree | ||