Latitude: 40.0178522, Longitude: -79.5894828
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BRANDT, James Ellsworth | 30 Jun 1889 | Connellsville, Fayette, Pennsylvania, USA | I5662 |
2 | BRANT, Edith Mae | 2 May 1896 | Connellsville, Fayette, Pennsylvania, USA | I6027 |
3 | BRANT, Effie M | 3 Jun 1887 | Connellsville, Fayette, Pennsylvania, USA | I6024 |
4 | BRANT, Mary Margaret | 29 Oct 1893 | Connellsville, Fayette, Pennsylvania, USA | I6026 |
5 | TRUMP, Clement Shute | 25 Mar 1893 | Connellsville, Fayette, Pennsylvania, USA | I6035 |
6 | TRUMP, Eleanore Ruth | 27 Nov 1919 | Connellsville, Fayette, Pennsylvania, USA | I6039 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | BRANT, Edith Mae | 11 Sep 1977 | Connellsville, Fayette, Pennsylvania, USA | I6027 |
2 | BRANT, Effie M | 28 Dec 1945 | Connellsville, Fayette, Pennsylvania, USA | I6024 |
3 | GIBBONEY, Isabelle Winona | 13 Jul 1922 | Connellsville, Fayette, Pennsylvania, USA | I6017 |