Latitude: 36.9781475, Longitude: -82.9884955
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Dec 1825 | Cumberland, Kentucky, USA | I3042 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 28 Dec 1851 | Cumberland, Kentucky, USA | I3057 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 30 Apr 1849 | Cumberland, Kentucky, USA | I3056 | The Andrist-Lindy-Young & Rizzo Family Tree |
4 | ![]() | 20 Feb 1820 | Cumberland, Kentucky, USA | I3041 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Dec 1843 | Cumberland, Kentucky, USA | I3059 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 18 Jan 1831 | Cumberland, Kentucky, USA | I3058 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 22 Nov 1852 | Cumberland, Kentucky, USA | I3055 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carter / Adams | 1814 | Cumberland, Kentucky, USA | F9354 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | Gearhart / Carter | 1848 | Cumberland, Kentucky, USA | F9353 | The Andrist-Lindy-Young & Rizzo Family Tree |