Latitude: 32.7801399, Longitude: -96.8004511
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I6235 | The Andrist-Lindy-Young & Rizzo Family Tree | |||
| 2 | 23 Feb 1980 | Dallas, Dallas, Texas, USA | I6236 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 3 | 20 May 1930 | Dallas, Dallas, Texas, USA | I26138539194 | Thompson Family Tree | |
| 4 | 9 June 1923 | Dallas, Dallas, Texas, USA | I26138532045 | Thompson Family Tree | |
| 5 | 5 Apr 1928 | Dallas, Dallas, Texas, USA | I26137479810 | Thompson Family Tree | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jan,22,1967 | Dallas, Dallas, Texas, USA | I26138538309 | Thompson Family Tree | |
| 2 | 29 Oct 1974 | Dallas, Dallas, Texas, USA | I4357 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 3 | 23 Apr 1978 | Dallas, Dallas, Texas, USA | I13303984601 | Thompson Family Tree | |
| 4 | 12 Mar 1975 | Dallas, Dallas, Texas, USA | I26137479808 | Thompson Family Tree | |
| 5 | 17 Oct 1930 | Dallas, Dallas, Texas, USA | I26137537278 | Thompson Family Tree | |
| 6 | Dec,20, 1945 | Dallas, Dallas, Texas, USA | I26138538311 | Thompson Family Tree | |
| 7 | 15 December 1961 | Dallas, Dallas, Texas, USA | I26137475733 | Thompson Family Tree | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I26138538318 | Thompson Family Tree | |||
| 2 | 1930 | Dallas, Dallas, Texas, USA | I26138538309 | Thompson Family Tree | |
| 3 | 1930 | Dallas, Dallas, Texas, USA | I26138538317 | Thompson Family Tree | |
| 4 | 1930 | Dallas, Dallas, Texas, USA | I26138532045 | Thompson Family Tree | |
| 5 | 1930 | Dallas, Dallas, Texas, USA | I26138538314 | Thompson Family Tree | |
| 6 | 1930 | Dallas, Dallas, Texas, USA | I26138538312 | Thompson Family Tree | |
| 7 | 1930 | Dallas, Dallas, Texas, USA | I13303984601 | Thompson Family Tree | |
| 8 | 1930 | Dallas, Dallas, Texas, USA | I26137567995 | Thompson Family Tree | |
| 9 | 1930 | Dallas, Dallas, Texas, USA | I26137537278 | Thompson Family Tree | |
| 10 | I26137479809 | Thompson Family Tree | |||
| 11 | Dallas, Dallas, Texas, USA | I26138538311 | Thompson Family Tree | ||
| 12 | 1930 | Dallas, Dallas, Texas, USA | I26138538311 | Thompson Family Tree | |
| 13 | 1930 | Dallas, Dallas, Texas, USA | I26137475733 | Thompson Family Tree | |
| 14 | 1930 | Dallas, Dallas, Texas, USA | I26137479810 | Thompson Family Tree | |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Fosholdt / Wingfield | F10451 | The Andrist-Lindy-Young & Rizzo Family Tree | ||