Latitude: 39.7589478, Longitude: -84.1916069
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DANIEL, Henry C | 23 Aug 1833 | Dayton, Montgomery, Ohio, USA | I2496 |
2 | LINDY, Bonnie Kay | 14 Oct 1955 | Dayton, Montgomery, Ohio, USA | I6165 |
3 | LINDY, Gayla Sue | 1 May 1951 | Dayton, Montgomery, Ohio, USA | I6164 |
4 | LINDY, Harry Thomas | I461 | ||
5 | LINDY, Lisa Lee | 3 Dec 1960 | Dayton, Montgomery, Ohio, USA | I6166 |
6 | LINDY, Robert Madison | I145 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | GROSS, Carl John | 21 Oct 1976 | Dayton, Montgomery, Ohio, USA | I208 |
2 | HAYES, Martha Ann | 5 Jan 1983 | Dayton, Montgomery, Ohio, USA | I6170 |
3 | KAYLOR, Robert Frank | I125 | ||
4 | LINDY, Mary Elizabeth | 18 Dec 1970 | Dayton, Montgomery, Ohio, USA | I639 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | LINDY / SCHLOTTERBECK | 3 Jul 1930 | Dayton, Montgomery, Ohio, USA | F20 |