Latitude: 39.7045417, Longitude: -77.3269307
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ELDER, Aloysius | 1 May 1757 | Emmitsburg, Frederick, Maryland, USA | P542691778 |
2 | ELDER, Ann | 1746 | Emmitsburg, Frederick, Maryland, USA | P542691732 |
3 | ELDER, Arnold | 15 Feb 1745 | Emmitsburg, Frederick, Maryland, USA | P542691715 |
4 | ELDER, Elizabeth | 7 Feb 1742 | Emmitsburg, Frederick, Maryland, USA | P542691699 |
5 | ELDER, Francis | 23 Aug 1755 | Emmitsburg, Frederick, Maryland, USA | P542691763 |
6 | ELDER, Ignatius | 1749 | Emmitsburg, Frederick, Maryland, USA | P542691742 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | ELDER, Aloysius | 11 Aug 1827 | Emmitsburg, Frederick, Maryland, USA | P542691778 |
2 | ELDER, William | 22 Apr 1775 | Emmitsburg, Frederick, Maryland, USA | P537345793 |