Latitude: 39.7045417, Longitude: -77.3269307
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 May 1757 | Emmitsburg, Frederick, Maryland, USA | P542691778 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 2 | 1746 | Emmitsburg, Frederick, Maryland, USA | P542691732 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 3 | 15 Feb 1745 | Emmitsburg, Frederick, Maryland, USA | P542691715 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 4 | 7 Feb 1742 | Emmitsburg, Frederick, Maryland, USA | P542691699 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 5 | 23 Aug 1755 | Emmitsburg, Frederick, Maryland, USA | P542691763 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 6 | 1749 | Emmitsburg, Frederick, Maryland, USA | P542691742 | The Andrist-Lindy-Young & Rizzo Family Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Aug 1827 | Emmitsburg, Frederick, Maryland, USA | P542691778 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 2 | 22 Apr 1775 | Emmitsburg, Frederick, Maryland, USA | P537345793 | The Andrist-Lindy-Young & Rizzo Family Tree | |