Latitude: 41.10389, Longitude: -80.31
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CATT, Mary Polly | 4 Jul 1786 | Fayette, Pennsylvania, USA | I3228 |
2 | CATT, Maryan | 1781 | Fayette, Pennsylvania, USA | I92 |
3 | CATT, Solomon | 1782 | Fayette, Pennsylvania, USA | I4 |
4 | FREDERICK, Sebastian III | 5 Mar 1784 | Fayette, Pennsylvania, USA | I3907 |
5 | KATZ, Johannes | 22 Mar 1787 | Fayette, Pennsylvania, USA | I175 |
6 | MASON, Phillip | 7 Jul 1763 | Fayette, Pennsylvania, USA | I429 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | BECKER, Johann Philipp | 1800 | Fayette, Pennsylvania, USA | I91 |