Latitude: 37.8397626, Longitude: -94.7082951
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BROOKHOUSER, Corda Owen | 27 Jul 1909 | Fort Scott, Bourbon, Kansas, USA | I358 |
2 | MAY, Clarence Henry | 10 May 1897 | Fort Scott, Bourbon, Kansas, USA | I2275 |
3 | MAY, Francis William | Nov 1888 | Fort Scott, Bourbon, Kansas, USA | I2504 |
4 | MAY, Gordon John | 15 Nov 1895 | Fort Scott, Bourbon, Kansas, USA | I39 |
5 | MAY, Mabel | 23 Dec 1890 | Fort Scott, Bourbon, Kansas, USA | I1548 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | DANIEL, Henry C | 10 Mar 1897 | Fort Scott, Bourbon, Kansas, USA | I2496 |
2 | MCREYNOLDS, Thomas Oren | 2 Sep 1988 | Fort Scott, Bourbon, Kansas, USA | I2754 |