Latitude: 38.831108, Longitude: -82.517822
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | HOLCOMB, DeWitt Clinton | 1807 | Gallia, Ohio, USA | P553259568 |
2 | HOLCOMB, Elizabeth Mary Ann | 2 Jul 1814 | Gallia, Ohio, USA | P553259590 |
3 | HOLCOMB, John | 18 Mar 1828 | Gallia, Ohio, USA | P553259604 |
4 | HOLCOMB, Robert V | 1812 | Gallia, Ohio, USA | P553259584 |
5 | HOLCOMB, Samuel R | 21 May 1808 | Gallia, Ohio, USA | P553259578 |
6 | HOLCOMB, Sarah H | 18 Jul 1816 | Gallia, Ohio, USA | P553259594 |
7 | PATTERSON, John Wesley | 25 Aug 1842 | Gallia, Ohio, USA | I555 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | EWING, John | 23 Dec 1824 | Gallia, Ohio, USA | P605619547 |
2 | SMITH, Ann | 11 May 1804 | Gallia, Ohio, USA | P605619562 |