Latitude: 38.831108, Longitude: -82.517822
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1807 | Gallia, Ohio, USA | P553259568 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 2 | 2 Jul 1814 | Gallia, Ohio, USA | P553259590 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 3 | 18 Mar 1828 | Gallia, Ohio, USA | P553259604 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 4 | 1812 | Gallia, Ohio, USA | P553259584 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 5 | 21 May 1808 | Gallia, Ohio, USA | P553259578 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 6 | 18 Jul 1816 | Gallia, Ohio, USA | P553259594 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 7 | 25 Aug 1842 | Gallia, Ohio, USA | I555 | The Andrist-Lindy-Young & Rizzo Family Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Dec 1824 | Gallia, Ohio, USA | P605619547 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 2 | 11 May 1804 | Gallia, Ohio, USA | P605619562 | The Andrist-Lindy-Young & Rizzo Family Tree | |