Latitude: 40.0436111, Longitude: -75.1819444
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Mar 1787 | Germantown, Philadelphia, Pennsylvania, USA | I699 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 2 | 1784 | Germantown, Philadelphia, Pennsylvania, USA | I360 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 3 | 4 Jul 1786 | Germantown, Philadelphia, Pennsylvania, USA | I613 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 4 | 1767 | Germantown, Philadelphia, Pennsylvania, USA | I588 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 5 | 1778 | Germantown, Philadelphia, Pennsylvania, USA | I314 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 6 | 25 Sep 1774 | Germantown, Philadelphia, Pennsylvania, USA | I592 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 7 | 1763 | Germantown, Philadelphia, Pennsylvania, USA | I519 | The Andrist-Lindy-Young & Rizzo Family Tree | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1799 | Germantown, Philadelphia, Pennsylvania, USA | I572 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 2 | 1791 | Germantown, Philadelphia, Pennsylvania, USA | I292 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 3 | 1795 | Germantown, Philadelphia, Pennsylvania, USA | I348 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 4 | 1773 | Germantown, Philadelphia, Pennsylvania, USA | I497 | The Andrist-Lindy-Young & Rizzo Family Tree | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | MASON / BECKER | 1762 | Germantown, Philadelphia, Pennsylvania, USA | F69 | The Andrist-Lindy-Young & Rizzo Family Tree |