Latitude: 40.0436111, Longitude: -75.1819444
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CATT, John P. | 22 Mar 1787 | Germantown, Philadelphia, Pennsylvania, USA | I699 |
2 | CATT, Moses | 1784 | Germantown, Philadelphia, Pennsylvania, USA | I360 |
3 | CATT, Susannah | 4 Jul 1786 | Germantown, Philadelphia, Pennsylvania, USA | I613 |
4 | MASON, Christina | 1767 | Germantown, Philadelphia, Pennsylvania, USA | I588 |
5 | MASON, Elizabeth | 1778 | Germantown, Philadelphia, Pennsylvania, USA | I314 |
6 | MASON, George | 25 Sep 1774 | Germantown, Philadelphia, Pennsylvania, USA | I592 |
7 | MASON, John | 1763 | Germantown, Philadelphia, Pennsylvania, USA | I519 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | BECKER, Anna Margaretha | 1799 | Germantown, Philadelphia, Pennsylvania, USA | I572 |
2 | MARGARETHA, Anna | 1791 | Germantown, Philadelphia, Pennsylvania, USA | I292 |
3 | MASON, Phillip Charles | 1795 | Germantown, Philadelphia, Pennsylvania, USA | I348 |
4 | MOHR, Anna Maria | 1773 | Germantown, Philadelphia, Pennsylvania, USA | I497 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | MASON / BECKER | 1762 | Germantown, Philadelphia, Pennsylvania, USA | F69 |