Latitude: 48.4947379, Longitude: 8.7171175
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | KATZ, Anna | 15 Jun 1718 | Hochdorf, Calw, Baden-Wuerttemberg, Germany | I397 |
2 | KATZ, Stephen | 1671 | Hochdorf, Calw, Baden-Wuerttemberg, Germany | I337 |
3 | LUZ, Michael | 19 Aug 1650 | Hochdorf, Calw, Baden-Wuerttemberg, Germany | I650 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | KATZ, Anna | 6 Nov 1792 | Hochdorf, Calw, Baden-Wuerttemberg, Germany | I397 |
2 | KATZ, Stephen | 3 Dec 1740 | Hochdorf, Calw, Baden-Wuerttemberg, Germany | I337 |
3 | LUZ, Michael | 8 Feb 1732 | Hochdorf, Calw, Baden-Wuerttemberg, Germany | I650 |
4 | ROLL, Catharina | 3 May 1749 | Hochdorf, Calw, Baden-Wuerttemberg, Germany | I104 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | KATZ / ROLL | 18 Oct 1692 | Hochdorf, Calw, Baden-Wuerttemberg, Germany | F81 |