Latitude: 53.8348230, Longitude: -0.7784390
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BELL, Jannetta | 1512 | Holme on Spaulding Moor, Yorkshire, , England | P549713018 |
2 | CROSBY, Anthony | 1545 | Holme on Spaulding Moor, Yorkshire, , England | P549693493 |
3 | CROSBY, Anthony | 1602 | Holme on Spaulding Moor, Yorkshire, , England | P549693515 |
4 | CROSBY, Miles | 1542 | Holme on Spaulding Moor, Yorkshire, , England | P549773789 |
5 | CROSBY, Thomas | 1575 | Holme on Spaulding Moor, Yorkshire, , England | P549506637 |
6 | CROSBY, William | 1512 | Holme on Spaulding Moor, Yorkshire, , England | P549806230 |
7 | SOTHERON, Jane | 4 Mar 1581 | Holme on Spaulding Moor, Yorkshire, , England | P549506651 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | CROSBY, Anthony | 16 Jun 1636 | Holme on Spaulding Moor, Yorkshire, , England | P549693515 |
2 | CROSBY, Thomas | 16 Mar 1559 | Holme on Spaulding Moor, Yorkshire, , England | P549713007 |