Latitude: 41.8780025, Longitude: -93.097702
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Jul 1899 | Iowa, USA | I788 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 2 | 15 Sep 1901 | Iowa, USA | I46 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 3 | 2 Jan 1922 | Iowa, USA | I30 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 4 | Abt 1881 | Iowa, USA | I395 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 5 | 06/1859 | Iowa, USA | I27555202549 | Thompson Family Tree | |
| 6 | 11 May 1884 | Iowa, USA | I338 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 7 | 22 Nov 1915 | Iowa, USA | I6213 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 8 | 2 Dec 1886 | Iowa, USA | I214 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 9 | Abt 1855 | Iowa, USA | I1747 | The Andrist-Lindy-Young & Rizzo Family Tree | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | FOSHOLDT / RUSHLOW | 17 Jun 1909 | Iowa, USA | F229 | The Andrist-Lindy-Young & Rizzo Family Tree |