Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1662 | James City Co., VA | I13303985361 | Thompson Family Tree | |
| 2 | Abt 1699 | James City Co., VA | I13303985352 | Thompson Family Tree | |
| 3 | Abt 1677 | James City Co., VA | I13303985356 | Thompson Family Tree | |
| 4 | Abt 1681 | James City Co., VA | I13303985358 | Thompson Family Tree | |
| 5 | Abt 1686 | James City Co., VA | I13303985353 | Thompson Family Tree | |
| 6 | Abt 1640 | James City Co., VA | I13303985272 | Thompson Family Tree | |
| 7 | Abt 1640 | James City Co., VA | I13303985273 | Thompson Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft 1655 | James City Co., Va | I13303985334 | Thompson Family Tree | |
| 2 | Aft 17061706 | James City Co., VA | I13303985361 | Thompson Family Tree | |
| 3 | 11 Apr 1705 | James City Co., Va | I13303985269 | Thompson Family Tree | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GREEN / FILMER | Abt 1664 | James City Co., VA | F714 | Thompson Family Tree |