Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jefferson, Arkansas, United States | I13873395691 | Thompson Family Tree | ||
| 2 | Jefferson, Arkansas, United States | I13303985162 | Thompson Family Tree | ||
| 3 | Abt 1865 | Jefferson, Arkansas, United States | I232217272884 | Thompson Family Tree | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | BOOHER / PONDER | 1 Mar 1947 | Jefferson, Arkansas, United States | F147 | Thompson Family Tree |
| 2 | GREEN / WHITE | 26 Jan 1885 | Jefferson, Arkansas, United States | F344 | Thompson Family Tree |
| 3 | SMALL / WOOD | 22 Jul 1942 | Jefferson, Arkansas, United States | F499 | Thompson Family Tree |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | CLEVELAND / KEMP | 18 Apr 1897 | Jefferson, Arkansas, United States | F158 | Thompson Family Tree |
| 2 | SMALL / WOOD | 22 Jul 1942 | Jefferson, Arkansas, United States | F499 | Thompson Family Tree |