Latitude: 37.8393332, Longitude: -84.2700179
Matches 1 to 52 of 52
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BASHAM, Mary | Abt 1905 | Kentucky, USA | I3109 |
2 | BREWSTER, Elijah | 1813 | Kentucky, USA | I3785 |
3 | BROONER, Delilah | Abt 1806 | Kentucky, USA | I34 |
4 | BROONER, Ephraim | 3 Sep 1810 | Kentucky, USA | I530 |
5 | BUNNER, James | 1798 | Kentucky, USA | I3390 |
6 | BUTZE, Rayinal | Abt 1900 | Kentucky, USA | I6569 |
7 | CAMPBELL, Abigil Allen | 11 Nov 1801 | Kentucky, USA | I1208 |
8 | CAMPBELL, Elizabeth | 1810 | Kentucky, USA | I1209 |
9 | CHESHIRE, Robert | 25 Jan 1829 | Kentucky, USA | I6570 |
10 | COOMES, Sarah Ann | 1813 | Kentucky, USA | P534536056 |
11 | DOSSETT, Catherine | 1832 | Kentucky, USA | I1831 |
12 | FOWLER, Clary | 1800 | Kentucky, USA | I1333 |
13 | FOWLER, Druzilla Mary | 1789 | Kentucky, USA | I6668 |
14 | FOWLER, Elizabeth | 19 Jan 1795 | Kentucky, USA | I6670 |
15 | FOWLER, Emison | 1801 | Kentucky, USA | I6672 |
16 | FREDERICK, Susanna | 17 Apr 1785 | Kentucky, USA | I3908 |
17 | GASAWAY, John | 1813 | Kentucky, USA | I3377 |
18 | GIBBS, Alexander R. | 16 Dec 1846 | Kentucky, USA | I2440 |
19 | GRIDER, Lydia | 1840 | Kentucky, USA | I717 |
20 | GRIDER, Ruby | 30 Mar 1897 | Kentucky, USA | I5779 |
21 | GRYDER, Lydia | Abt 1841 | Kentucky, USA | I3054 |
22 | HALL, William | Abt 1764 | Kentucky, USA | I29 |
23 | HUFFMAN, Martha Jane | 16 May 1830 | Kentucky, USA | I3062 |
24 | JONES, John Price | 14 Apr 1850 | Kentucky, USA | I370 |
25 | KENNEDY, Sara Sally | 1807 | Kentucky, USA | I825 |
26 | LYMAN, Mary Frances | 10 Jun 1843 | Kentucky, USA | I3676 |
27 | MARSHALL, Benjamin Franklin | 1838 | Kentucky, USA | I1814 |
28 | MARSHALL, Daniel C | 1842 | Kentucky, USA | I1665 |
29 | MARSHALL, James C | 15 Oct 1834 | Kentucky, USA | I1701 |
30 | MARSHALL, John T | 1843 | Kentucky, USA | I1776 |
31 | MARSHALL, Mark | 14 Jan 1828 | Kentucky, USA | I822 |
32 | MARSHALL, Sarah J. | 1847 | Kentucky, USA | I1709 |
33 | MOSBY, David Young | 2 Feb 1882 | Kentucky, USA | I6522 |
34 | PANCAKE, William | Abt 1813 | Kentucky, USA | I3153 |
35 | PEA, Rebecca | 18 Feb 1800 | Kentucky, USA | I3242 |
36 | POLKE, Nancy | 1787 | Kentucky, USA | I6687 |
37 | SANDERS, Audry | Abt 1910 | Kentucky, USA | I6625 |
38 | SANDERS, Eugene | 5 Oct 1913 | Kentucky, USA | I6214 |
39 | SANDERS, Hilary | Abt 1907 | Kentucky, USA | I6624 |
40 | SANDERS, Nina | Abt 1905 | Kentucky, USA | I6623 |
41 | SANDERS, Virgil | Abt 1901 | Kentucky, USA | I6622 |
42 | SHEDRON, Annie | Kentucky, USA | I3145 | |
43 | STONE, Elisha | 4 Mar 1815 | Kentucky, USA | I6914 |
44 | UNKNOWN, Abigail C. | Abt 1853 | Kentucky, USA | I3105 |
45 | WEBB, James Earl | 31 Aug 1896 | Kentucky, USA | I3372 |
46 | WRIGHT, Maria | Abt 1814 | Kentucky, USA | I2207 |
47 | WYATT, Benjamin F | 28 Apr 1818 | Kentucky, USA | I2478 |
48 | YOUNG, Charles Henderson | 13 Jan 1893 | Kentucky, USA | I3149 |
49 | YOUNG, Harrison | Abt 1814 | Kentucky, USA | I2918 |
50 | YOUNG, John Frank | 17 Aug 1883 | Kentucky, USA | I3146 |
51 | YOUNG, Nora M. | Jul 1888 | Kentucky, USA | I3147 |
52 | YOUNG, Taylor | 7 Jun 1866 | Kentucky, USA | I2929 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | BROONER, Susan | Kentucky, USA | I585 | |
2 | FOWLER, Zachariah | Nov 1850 | Kentucky, USA | I6664 |
3 | GREENWELL, Monica A | 1880 | Kentucky, USA | P534609601 |
4 | YOUNG, Gilbert Lealand | 23 Jul 1974 | Kentucky, USA | I3113 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Married | Person ID | ||
1 | DOWNS, Elizabeth | 24 Oct 1795 | Kentucky, USA | P787927725 |