Latitude: 53.9690089, Longitude: -2.6276908
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1610 | Lancashire, England | I27556203914 | Thompson Family Tree | |
| 2 | 1650 | Lancashire, England | P542803751 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 3 | 1681 | Lancashire, England | P542691658 | The Andrist-Lindy-Young & Rizzo Family Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Lancashire, England | P542803751 | The Andrist-Lindy-Young & Rizzo Family Tree | ||
| 2 | 12 Oct 1568 | Lancashire, England | I13303985741 | Thompson Family Tree | |
| 3 | 1545 | Lancashire, England | I27556223383 | Thompson Family Tree | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | OGLE / THORNBOROUGH | Abt. 1545 | Lancashire, England | F128 | Thompson Family Tree |
| 2 | RATCLIFFE / BOOTH | 1497 | Lancashire, England | F767 | Thompson Family Tree |