Latitude: 38.4240689, Longitude: -87.3711477
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1865 | Logan Township, Pike, Indiana, USA | I5440 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 22 Jan 1914 | Logan Township, Pike, Indiana, USA | I4636 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 8 Nov 1926 | Logan Township, Pike, Indiana, USA | I4929 | The Andrist-Lindy-Young & Rizzo Family Tree |
4 | ![]() | 4 Aug 1871 | Logan Township, Pike, Indiana, USA | I4241 | The Andrist-Lindy-Young & Rizzo Family Tree |
5 | ![]() | 27 Apr 1870 | Logan Township, Pike, Indiana, USA | I5441 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Dec 1938 | Logan Township, Pike, Indiana, USA | I5440 | The Andrist-Lindy-Young & Rizzo Family Tree |