Latitude: 40.5667527, Longitude: -76.7005220
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | KLINGER, Absalom | 20 Sep 1818 | Lykens, Dauphin, Pennsylvania, USA | I1069 |
2 | KLINGER, Alexander | 16 Sep 1797 | Lykens, Dauphin, Pennsylvania, USA | I1093 |
3 | KLINGER, Anna Maria | 9 Oct 1791 | Lykens, Dauphin, Pennsylvania, USA | I1090 |
4 | KLINGER, Catherine | 6 Feb 1817 | Lykens, Dauphin, Pennsylvania, USA | I1068 |
5 | KLINGER, Eve Elizabeth | 21 Dec 1789 | Lykens, Dauphin, Pennsylvania, USA | I1089 |
6 | KLINGER, George Adam | 17 Mar 1795 | Lykens, Dauphin, Pennsylvania, USA | I1064 |
7 | KLINGER, J Henry | 2 Feb 1825 | Lykens, Dauphin, Pennsylvania, USA | I1075 |
8 | KLINGER, Jacob | 17 Jul 1821 | Lykens, Dauphin, Pennsylvania, USA | I1060 |
9 | KLINGER, Samuel | 30 Sep 1826 | Lykens, Dauphin, Pennsylvania, USA | I1076 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | BEILSTEIN, Eva Elizabeth | 1815 | Lykens, Dauphin, Pennsylvania, USA | I1095 |
2 | HAAG, Magdalena | 1846 | Lykens, Dauphin, Pennsylvania, USA | I1088 |
3 | KLINGER, J Henry | 9 May 1905 | Lykens, Dauphin, Pennsylvania, USA | I1075 |
4 | KLINGER, John Philip | 25 Nov 1829 | Lykens, Dauphin, Pennsylvania, USA | I1098 |
5 | KLINGER, Priscilla | 26 Sep 1933 | Lykens, Dauphin, Pennsylvania, USA | I1062 |