Latitude: 38.4764026, Longitude: -87.3612205
Matches 1 to 10 of 10
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Sep 1920 | Madison, Pike, Indiana, USA | I4067 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 2 | 21 Jan 1895 | Madison, Pike, Indiana, USA | I4557 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 3 | 1 Jul 1897 | Madison, Pike, Indiana, USA | I595 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 4 | 20 Sep 1930 | Madison, Pike, Indiana, USA | I2247 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 5 | 25 Dec 1932 | Madison, Pike, Indiana, USA | I4875 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 6 | 13 Aug 1936 | Madison, Pike, Indiana, USA | I4873 | The Andrist-Lindy-Young & Rizzo Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1920 | Madison, Pike, Indiana, USA | I2418 | The Andrist-Lindy-Young & Rizzo Family Tree | |