Latitude: 38.4764026, Longitude: -87.3612205
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BURKHART, Peyton | 19 Feb 1862 | Madison, Pike, Indiana, USA | I4067 |
2 | GLADISH, Clarence | 26 Apr 1887 | Madison, Pike, Indiana, USA | I4876 |
3 | GLADISH, Homer | 22 Mar 1885 | Madison, Pike, Indiana, USA | I4875 |
4 | GLADISH, Lora A. | 10 Jun 1882 | Madison, Pike, Indiana, USA | I4874 |
5 | PATTERSON, Ruby | 17 Jun 1874 | Madison, Pike, Indiana, USA | I193 |
6 | ROBLING, Charlotte | Jun 1867 | Madison, Pike, Indiana, USA | I4545 |
7 | ROBLING, Oma Dexter | May 1900 | Madison, Pike, Indiana, USA | I4611 |
8 | WILLIS, Albert Gillispie | 9 Jul 1870 | Madison, Pike, Indiana, USA | I4879 |
9 | WILLIS, Gerald Blake | 2 Oct 1913 | Madison, Pike, Indiana, USA | I4639 |
10 | WILLIS, Mary Melvina | 12 Nov 1860 | Madison, Pike, Indiana, USA | I4873 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | BURKHART, Peyton | 19 Sep 1920 | Madison, Pike, Indiana, USA | I4067 |
2 | CATT, Essie Florence | 21 Jan 1895 | Madison, Pike, Indiana, USA | I4557 |
3 | CATT, Juliette A | 1 Jul 1897 | Madison, Pike, Indiana, USA | I595 |
4 | CATT, Nancy Ellen | 20 Sep 1930 | Madison, Pike, Indiana, USA | I2247 |
5 | GLADISH, Homer | 25 Dec 1932 | Madison, Pike, Indiana, USA | I4875 |
6 | WILLIS, Mary Melvina | 13 Aug 1936 | Madison, Pike, Indiana, USA | I4873 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | LINDY, Minnie Maude | 1920 | Madison, Pike, Indiana, USA | I2418 |