Latitude: 39.0457549, Longitude: -76.6412712
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ELDER, Benedict | 1713 | Maryland, USA | P542803818 |
2 | ELDER, Charles | 1713 | Maryland, USA | P542803790 |
3 | ELDER, Elizabeth | 1711 | Maryland, USA | P542803786 |
4 | FOWLER, John | 1805 | Maryland, USA | I6674 |
5 | POLK, James | 17 May 1719 | Maryland, USA | I6732 |
6 | POLK, Jane | 1723 | Maryland, USA | I6734 |
7 | SMITH, Frank W. | 29 Dec 1902 | Maryland, USA | I2884 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | BARTLETT, Robert | 1805 | Maryland, USA | I997 |
2 | CARTLEDGE, Christian | 2 Mar 1779 | Maryland, USA | I6679 |
3 | DUVALL, Esther | 5 Mar 1750 | Maryland, USA | I1311 |
4 | POLK, Anne | 16 May 1699 | Maryland, USA | I6736 |
5 | RAWLINGS, Ann | 1762 | Maryland, USA | I1465 |
6 | SUSANNAH, Elizabeth | 1776 | Maryland, USA | I1400 |
7 | TYLER, Joan | 1688 | Maryland, USA | I914 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
1 | COVINGTON, Nehemiah | 1665 | Maryland, USA | P324543207 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | MOHR / | 1885 | Maryland, USA | F82 |
2 | MORE / Unknown | 1885 | Maryland, USA | F77 |
3 | NORRIS / | 1683 | Maryland, USA | F935 |