Latitude: 35.6195242, Longitude: -87.1422895
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | NEELY, Sophia | 1776 | Maury, Tennessee, USA | I6810 |
2 | POLK, Benigna | 30 Jul 1816 | Maury, Tennessee, USA | I6823 |
3 | POLK, Charles Perry | 27 Oct 1813 | Maury, Tennessee, USA | I6821 |
4 | POLK, Edwin Fitzhugh | 6 May 1818 | Maury, Tennessee, USA | I6824 |
5 | POLK, Eugenia | 1815 | Maury, Tennessee, USA | I6822 |
6 | POLK, Samuel Wilson | 17 Oct 1817 | Maury, Tennessee, USA | I6837 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | POLK, Joseph Lee | 1 Sep 1868 | Maury, Tennessee, USA | I6826 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Polk / Neely | 24 Nov 1810 | Maury, Tennessee, USA | F10656 |
2 | Polk / Smith | 1 Jan 1857 | Maury, Tennessee, USA | F10671 |