Latitude: 33.6649474, Longitude: -97.7205807
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOOTH, Willie Alton | 24 Feb 1902 | Montague, Texas, USA | I6655 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | HIPP, Benjamin Spencer | 6 Apr 1894 | Montague, Texas, USA | I401 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | HIPP, Olen M. | 20 Dec 1917 | Montague, Texas, USA | I6630 | The Andrist-Lindy-Young & Rizzo Family Tree |
4 | MAGEE, Oma | 1890 | Montague, Texas, USA | I6648 | The Andrist-Lindy-Young & Rizzo Family Tree |
5 | WILLIS, Hallie Nelon | 2 Jun 1898 | Montague, Texas, USA | I6629 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WILLIS, James Monroe | 5 Jun 1918 | Montague, Texas, USA | I1137 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gee / Hipp | 11 Aug 1907 | Montague, Texas, USA | F10592 | The Andrist-Lindy-Young & Rizzo Family Tree |