Latitude: 40.3474454, Longitude: 15.5491530
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CAPORRINO, Antonia | 1860 | Monte San Giacomo, Salerno, Campania, Italy | I80 |
2 | CAPORRINO, Giovanni | Abt 1834 | Monte San Giacomo, Salerno, Campania, Italy | I100 |
3 | CAPORRINO, Giuseppe | 14 Mar 1869 | Monte San Giacomo, Salerno, Campania, Italy | I606 |
4 | CAPORRINO, Paolantonio | 25 Jan 1874 | Monte San Giacomo, Salerno, Campania, Italy | I247 |
5 | CAPORRINO, Pasqua | 20 May 1872 | Monte San Giacomo, Salerno, Campania, Italy | I593 |
6 | RIZZO, Domenico | Abt 1853 | Monte San Giacomo, Salerno, Campania, Italy | I769 |
7 | RIZZO, Filomena | 21 Mar 1885 | Monte San Giacomo, Salerno, Campania, Italy | I450 |
8 | RIZZO, Giovanni | 4 Jul 1898 | Monte San Giacomo, Salerno, Campania, Italy | I303 |
9 | RIZZO, Gloriante | 17 Sep 1894 | Monte San Giacomo, Salerno, Campania, Italy | I535 |
10 | RIZZO, Michele Giovanni | 17 Apr 1891 | Monte San Giacomo, Salerno, Campania, Italy | I204 |
11 | RIZZO, Rosa | 13 Mar 1888 | Monte San Giacomo, Salerno, Campania, Italy | I770 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | CAPORRINO, Antonia | 17 Aug 1900 | Monte San Giacomo, Salerno, Campania, Italy | I80 |
2 | CAPORRINO, Giuseppe | 3 Oct 1906 | Monte San Giacomo, Salerno, Campania, Italy | I606 |
3 | CAPORRINO, Paolantonio | 31 Oct 1874 | Monte San Giacomo, Salerno, Campania, Italy | I247 |
4 | RIZZO, Giovanni | 18 Jun 1973 | Monte San Giacomo, Salerno, Campania, Italy | I303 |
5 | RIZZO, Rosa | 29 Dec 1969 | Monte San Giacomo, Salerno, Campania, Italy | I770 |