Latitude: 39.5116809, Longitude: -86.3376761
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Jun 1823 | Morgan, Indiana, USA | I2165 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 2 | 16 Jan 1883 | Morgan, Indiana, USA | I6130 | The Andrist-Lindy-Young & Rizzo Family Tree | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Nov 1875 | Morgan, Indiana, USA | I3332 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 2 | 7 Oct 1841 | Morgan, Indiana, USA | I3347 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 3 | 2 Aug 1889 | Morgan, Indiana, USA | I3330 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 4 | 15 Oct 1872 | Morgan, Indiana, USA | I6119 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 5 | 1928 | Morgan, Indiana, USA | I3349 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 6 | 29 Oct 1850 | Morgan, Indiana, USA | I1583 | The Andrist-Lindy-Young & Rizzo Family Tree | |
Matches 1 to 12 of 12