Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BLOOMER, Edgar | 29 Jul 1846 | New York, New York, USA | I294 |
2 | BLOOMER, George F | Jan 1856 | New York, New York, USA | I192 |
3 | COPPOLA, Jenny | 17 Jun 1897 | New York, New York, USA | I2044 |
4 | HAPPEL, Elsa | 16 Nov 1912 | New York, New York, USA | I6967 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | MONGIELLO, Maria Donata | 5 Jul 1946 | New York, New York, USA | I215 |
2 | O'BRIEN, James | 2 Aug 1898 | New York, New York, USA | I5991 |
3 | RIZZO, Francesco | 1940 | New York, New York, USA | I203 |
4 | RIZZO, Michele | 20 Oct 1918 | New York, New York, USA | I641 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Arrival | Person ID | ||
1 | CAPORRINO, Antonia | 12 May 1909 | New York, New York, USA | I80 |
2 | CAPORRINO, Antonia | 12 May 1909 | New York, New York, USA | I80 |
3 | LA BANCA, Donato G. | 20 Nov 1902 | New York, New York, USA | P178187156 |
4 | MONGIELLO, Maria Donata | 12 Dec 1903 | New York, New York, USA | I215 |
5 | RIZZO, Francesco | 22 Sep 1910 | New York, New York, USA | I203 |
6 | RIZZO, Francesco | 22 Sep 1910 | New York, New York, USA | I203 |
7 | RIZZO, Francesco Antonio | 1912 | New York, New York, USA | I242 |
8 | RIZZO, Michele | 3 Mar 1909 | New York, New York, USA | I71 |
9 | ROMANO, Filomena | 5 Jul 1894 | New York, New York, USA | I590 |
10 | ROMANO, Filomena | 5 Jul 1894 | New York, New York, USA | I590 |
11 | SALERNO, Caterina | 26 Oct 1901 | New York, New York, USA | I311 |
12 | VIGNOLA, Rosa | 11 Jan 1909 | New York, New York, USA | I504 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | ||
1 | DEGERONIMO, Giovanni Paolo | 18 Feb 1908 | New York, New York, USA | I689 |
2 | DEGERONIMO, Lorenzo | 30 Jun 1926 | New York, New York, USA | I1320 |