Latitude: 35.7595731, Longitude: -79.0192997
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1804 | North Carolina | I13303985019 | Thompson Family Tree | |
| 2 | I27578931225 | Thompson Family Tree | |||
| 3 | Abt 1825 | North Carolina | I13303984845 | Thompson Family Tree | |
| 4 | Abt 1795 | North Carolina | I26139084971 | Thompson Family Tree | |
| 5 | Abt 1879 | North Carolina | I13303986029 | Thompson Family Tree | |
| 6 | Abt 1878 | North Carolina | I13303985186 | Thompson Family Tree | |
| 7 | 5 April 1871 | North Carolina | I13303985930 | Thompson Family Tree | |
| 8 | Abt 1868 | North Carolina | I13303985999 | Thompson Family Tree | |
| 9 | Abt 1853 | North Carolina | I13303985150 | Thompson Family Tree | |
| 10 | Abt 1876 | North Carolina | I13303986010 | Thompson Family Tree | |
| 11 | Abt 1825 | North Carolina | I13303984744 | Thompson Family Tree | |
| 12 | 8 Mar 1857 | North Carolina | I13303984734 | Thompson Family Tree | |
| 13 | Abt 1815 | North Carolina | I13942748852 | Thompson Family Tree | |
| 14 | 1740 | North Carolina | I13303984543 | Thompson Family Tree | |
| 15 | Abt 1825 | North Carolina | I13303985983 | Thompson Family Tree | |
| 16 | 17 Jan 1805 | North Carolina | I6831 | The Andrist-Lindy-Young & Rizzo Family Tree | |
| 17 | Abt 1802 | North Carolina | I13303985018 | Thompson Family Tree | |
| 18 | 1857 | North Carolina | I13303984520 | Thompson Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | North Carolina | I13303985297 | Thompson Family Tree | ||