Latitude: 40.4172871, Longitude: -82.907123
Matches 1 to 40 of 40
Last Name, Given Name(s) | Birth | Person ID | ||
1 | AMBOS, Oliver | 28 Apr 1912 | Ohio, USA | I5515 |
2 | BARNES, Richard P | 25 Nov 1826 | Ohio, USA | I6912 |
3 | BRANDT, Vinus Stanley | 14 May 1924 | Ohio, USA | I791 |
4 | BUNNER, Abel Reese | 8 Jul 1829 | Ohio, USA | I3687 |
5 | BUNNER, Able Reece | 8 Jul 1829 | Ohio, USA | I3010 |
6 | BUNNER, America J. | 1838 | Ohio, USA | I3689 |
7 | BUNNER, Elizabeth | 17 Feb 1827 | Ohio, USA | I3686 |
8 | BUNNER, John D | 1850 | Ohio, USA | I77 |
9 | BUNNER, Joseph H | 1847 | Ohio, USA | I653 |
10 | BUNNER, Maltilda Anna | 1842 | Ohio, USA | I776 |
11 | BUNNER, Phillip | 1835 | Ohio, USA | I3688 |
12 | CATT, Solomon | 10 Oct 1818 | Ohio, USA | I3316 |
13 | CLARK, Charles F. | 1860 | Ohio, USA | I3774 |
14 | DUKE, Prudence | Abt 1832 | Ohio, USA | I78 |
15 | GOLDSMITH, Barbara | Abt 1863 | Ohio, USA | I622 |
16 | HENDERSON, Pauline | 17 May 1929 | Ohio, USA | I2210 |
17 | JONES, John | 8 Oct 1764 | Ohio, USA | I564 |
18 | JONES, William | 6 Oct 1811 | Ohio, USA | I513 |
19 | MAY, Floyd W. | 11 Oct 1887 | Ohio, USA | I4692 |
20 | MCCLELLAND, Mary | 8 Jan 1777 | Ohio, USA | I185 |
21 | PENROD, Abigail | 1859 | Ohio, USA | I1066 |
22 | SCHILLINGER, Dr. Leonard | 22 Apr 1855 | Ohio, USA | I1055 |
23 | SCHLOTTERBECK, Agnes | 20 Sep 1888 | Ohio, USA | I1906 |
24 | SCHLOTTERBECK, Charles Leo | 9 Jul 1860 | Ohio, USA | I1430 |
25 | SCHLOTTERBECK, Christian Elmer | 25 Apr 1883 | Ohio, USA | I966 |
26 | SCHLOTTERBECK, Elakanah | Nov 1889 | Ohio, USA | I1184 |
27 | SCHLOTTERBECK, Elma | 19 Jun 1884 | Ohio, USA | I1246 |
28 | SCHLOTTERBECK, Eugene | 1917 | Ohio, USA | I819 |
29 | SCHLOTTERBECK, Geneva | 16 Aug 1909 | Ohio, USA | I817 |
30 | SCHLOTTERBECK, Grant | 5 Sep 1896 | Ohio, USA | I1182 |
31 | SCHLOTTERBECK, Helen | 1914 | Ohio, USA | I818 |
32 | SCHLOTTERBECK, John | 1887 | Ohio, USA | I815 |
33 | SCHLOTTERBECK, John Ray | I820 | ||
34 | SCHLOTTERBECK, Mary | 6 Mar 1895 | Ohio, USA | I1004 |
35 | SCHLOTTERBECK, Mary Jane | Oct 1885 | Ohio, USA | I1602 |
36 | SCHLOTTERBECK, Seth | 21 Mar 1898 | Ohio, USA | I1708 |
37 | SCHLOTTERBECK, Susie L | 31 Jan 1893 | Ohio, USA | I1326 |
38 | STANLEY, Bessie | Abt 1894 | Ohio, USA | I5664 |
39 | STANLEY, Margie | Abt 1892 | Ohio, USA | I2209 |
40 | WAGGONER, Mary | 1890 | Ohio, USA | I816 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | STARNE, Charlotte | 1870 | Ohio, USA | I3414 |
2 | STARNE, Joseph | 1860 | Ohio, USA | I3413 |