Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BIAS, Agnes | 7 Sep 1900 | Oklahoma, USA | I6493 |
2 | BIAS, Jefferson | 1904 | Oklahoma, USA | I6495 |
3 | BIAS, William Sutton | 1910 | Oklahoma, USA | I6498 |
4 | COKER, Birdie Naomi | 12 Aug 1898 | Oklahoma, USA | I5672 |
5 | COLEMAN, Floyd Arthur | 12 Feb 1916 | Oklahoma, USA | I6515 |
6 | HADEN, Robert Kenneth | 26 Jan 1900 | Oklahoma, USA | I5768 |
7 | HICKERSON, Donald Ray | I447 | ||
8 | HOLLIDAY, Gerty | 26 Oct 1903 | Oklahoma, USA | I2877 |
9 | JUST, Melville Lillis | 18 Oct 1907 | Oklahoma, USA | I5945 |
10 | RUSSELL, Elmer Winfrey | 15 Dec 1899 | Oklahoma, USA | I2876 |
11 | WHITEMORE, Helen Elizabeth | 1900 | Oklahoma, USA | I5770 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | BIAS, Gideon Sylvester | 3 May 1915 | Oklahoma, USA | I6510 |
2 | BIAS, Jefferson | 1905 | Oklahoma, USA | I6495 |