Latitude: 41.2033216, Longitude: -77.1945247
Matches 1 to 62 of 62
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Catherine G | Mar 1861 | Pennsylvania, USA | I1348 |
2 | BAKER, Anna | Abt 1851 | Pennsylvania, USA | I1287 |
3 | BAKER, James | Abt 1849 | Pennsylvania, USA | I840 |
4 | BRANT, MARTHA | 27 May 1885 | Pennsylvania, USA | I6023 |
5 | BRANT, Simon M. | 1861 | Pennsylvania, USA | I6033 |
6 | BRANT, Sylvester | 26 Mar 1898 | Pennsylvania, USA | I6028 |
7 | BRAWLEY, Ray Marion | Abt 1908 | Pennsylvania, USA | I3368 |
8 | BUCHER, John M | Abt 1873 | Pennsylvania, USA | I6261 |
9 | BUNNER, Joseph | 1752 | Pennsylvania, USA | I3397 |
10 | CATT, Samuel | 1802 | Pennsylvania, USA | I341 |
11 | COOK, Rachel | Abt 1833 | Pennsylvania, USA | I3183 |
12 | DILCHER, Hattie May | 24 May 1888 | Pennsylvania, USA | I911 |
13 | DILCHER, Mara Agnes | 19 Mar 1890 | Pennsylvania, USA | I916 |
14 | EMERICK, Joseph | Abt 1880 | Pennsylvania, USA | I1275 |
15 | FREDERICK, Mary Magdaline | Abt 1765 | Pennsylvania, USA | I2128 |
16 | FREDERICK, Michael C. | 1789 | Pennsylvania, USA | I3829 |
17 | FREDERICK, Peter | 10 Jan 1750 | Pennsylvania, USA | I2114 |
18 | FREDERICK, Peter | 1780 | Pennsylvania, USA | I3827 |
19 | FREDERICK, Peter | 1781 | Pennsylvania, USA | I3904 |
20 | FREDERICK, Philip | 27 Jan 1783 | Pennsylvania, USA | I3905 |
21 | GRACIAN, Fred T. | 12 Feb 1907 | Pennsylvania, USA | I5109 |
22 | HEINE, Charity E | Abt 1873 | Pennsylvania, USA | I6262 |
23 | HESS, Henry | Abt 1874 | Pennsylvania, USA | I5669 |
24 | HORN, Isabella T | 28 Apr 1886 | Pennsylvania, USA | I907 |
25 | KLINGER, Clara Elvira | 27 Jul 1852 | Pennsylvania, USA | I1085 |
26 | KLINGER, Hanna | 1823 | Pennsylvania, USA | I1072 |
27 | KLINGER, Louisa | 2 Sep 1840 | Pennsylvania, USA | I1081 |
28 | KLINGER, Magdalena | 5 Mar 1834 | Pennsylvania, USA | I1079 |
29 | KLINGER, Mary | 26 Jan 1823 | Pennsylvania, USA | I1073 |
30 | KLINGER, Perry M | 17 Jul 1854 | Pennsylvania, USA | I1086 |
31 | KLINGER, Priscilla | 11 Nov 1844 | Pennsylvania, USA | I1062 |
32 | KLINGER, William R. | 2 Jan 1843 | Pennsylvania, USA | I1042 |
33 | KLOUSER, Hilbert | Abt 1920 | Pennsylvania, USA | I1034 |
34 | KLOUSER, Lyle | Abt 1922 | Pennsylvania, USA | I1035 |
35 | KLOUSER, Minerva | Abt 1924 | Pennsylvania, USA | I1037 |
36 | KOONS, Alice | 15 Dec 1863 | Pennsylvania, USA | I1327 |
37 | LANDON, Irvin Lyle | 26 May 1909 | Pennsylvania, USA | I2131 |
38 | LINDY, Abigal | 2 Apr 1797 | Pennsylvania, USA | I422 |
39 | LINDY, Margaret | 25 Jan 1805 | Pennsylvania, USA | I363 |
40 | MASON, Abigail | 1780 | Pennsylvania, USA | I601 |
41 | MÜLLER, Alice Preston | 7 Sep 1879 | Pennsylvania, USA | I924 |
42 | NEY, Fannie Oneida | 1 Dec 1901 | Pennsylvania, USA | I1017 |
43 | POLKE, James | 1784 | Pennsylvania, USA | I6686 |
44 | RODER/RITZMAN, Marie Elizabeth | 20 Oct 1813 | Pennsylvania, USA | I1245 |
45 | SCHAEFFER, Anna Maria | Abt 1815 | Pennsylvania, USA | I1375 |
46 | SCHAEFFER, Daniel Nicholas | 10 Sep 1853 | Pennsylvania, USA | I1179 |
47 | SCHAEFFER, H Harold | Aug 1887 | Pennsylvania, USA | I1352 |
48 | SCHAEFFER, Paul N | Aug 1884 | Pennsylvania, USA | I1351 |
49 | SCHUCKER, Esther H | Abt 1921 | Pennsylvania, USA | I1025 |
50 | SCHUCKER, Kathryn Amelia | 8 Sep 1913 | Pennsylvania, USA | I1024 |
51 | SCHWENK, Magdalena | 12 Oct 1793 | Pennsylvania, USA | I1255 |
52 | STEIN, Eva | 20 Feb 1798 | Pennsylvania, USA | I1065 |
53 | STOTLER, Mary Ann | 1821 | Pennsylvania, USA | I6019 |
54 | TRUMP, Donald Clement | 1 Aug 1915 | Pennsylvania, USA | I6037 |
55 | TRUMP, Dorothy May | 10 Apr 1913 | Pennsylvania, USA | I6036 |
56 | TRUMP, Gertrude | 30 Aug 1917 | Pennsylvania, USA | I6038 |
57 | UNKNOWN, Catherine | 1843 | Pennsylvania, USA | I332 |
58 | UNKNOWN, Magdelena | 1750 | Pennsylvania, USA | I178 |
59 | UNKNOWN, Martha | 3 Aug 1813 | Pennsylvania, USA | I3351 |
60 | UPDEGRAVE, Maude | Abt 1891 | Pennsylvania, USA | I1023 |
61 | WOLFGANG, John | 1854 | Pennsylvania, USA | I1325 |
62 | ZERBE, Justina | 19 Mar 1847 | Pennsylvania, USA | I1056 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | DILCHER, Cyrus J | 7 Jan 1934 | Pennsylvania, USA | I908 |
2 | DILCHER, Emma Eliza | Pennsylvania, USA | I920 | |
3 | DILCHER, Hattie May | 24 Oct 1888 | Pennsylvania, USA | I911 |
4 | EMERICK, Henry H | 12 Aug 1927 | Pennsylvania, USA | I1267 |
5 | EMERICK, James H | 16 May 1919 | Pennsylvania, USA | I1266 |
6 | KLINGER, Alexander | 10 Oct 1912 | Pennsylvania, USA | I1078 |
7 | KLINGER, Eve Elizabeth | 1854 | Pennsylvania, USA | I1089 |
8 | KLINGER, Mary | 24 Dec 1898 | Pennsylvania, USA | I1073 |
9 | MAYER, Catherine | 22 Mar 1881 | Pennsylvania, USA | I1083 |
10 | REED, Sarah Sally | 7 Nov 1847 | Pennsylvania, USA | I1061 |
11 | RODER/RITZMAN, Marie Elizabeth | 4 Nov 1872 | Pennsylvania, USA | I1245 |
12 | ZERBE, Justina | 6 Aug 1874 | Pennsylvania, USA | I1056 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
1 | KLINGER, William R. | 22 Oct 1861 | Pennsylvania, USA | I1042 |