Latitude: 38.4919935, Longitude: -87.2786244
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CATT, Sarah Alberta | 29 Jan 1858 | Petersburg, Pike, Indiana, USA | I3787 |
2 | FRANCE, Marion | 4 Nov 1879 | Petersburg, Pike, Indiana, USA | I3791 |
3 | GLADISH, Emma Lou | 6 May 1936 | Petersburg, Pike, Indiana, USA | I2264 |
4 | RICE, Aileen | 3 Aug 1897 | Petersburg, Pike, Indiana, USA | I4785 |
5 | WALTS, Bertha E | 13 Jan 1880 | Petersburg, Pike, Indiana, USA | I2228 |
6 | WALTS, Dunkin | Abt 1881 | Petersburg, Pike, Indiana, USA | I2229 |
7 | WALTS, James | Abt 1884 | Petersburg, Pike, Indiana, USA | I2231 |
8 | WALTS, Ollie B | 24 May 1875 | Petersburg, Pike, Indiana, USA | I2227 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Died | Person ID | ||
1 | BLAIZE, Claude M. | Nov 1971 | Petersburg, Pike, Indiana, USA | I4596 |
2 | BLAIZE, Donald Ray | Nov 1963 | Petersburg, Pike, Indiana, USA | I4598 |
3 | BLAIZE, William Roy | 8 Apr 1959 | Petersburg, Pike, Indiana, USA | I4559 |
4 | CATT, Carlos Ellsworth | Nov 1986 | Petersburg, Pike, Indiana, USA | I5987 |
5 | CATT, James Elden | Jun 1979 | Petersburg, Pike, Indiana, USA | I5961 |
6 | CATT, Minnie Viola | 21 Aug 1959 | Petersburg, Pike, Indiana, USA | I4442 |
7 | CATT, Rheuhemmer Ann | 1910 | Petersburg, Pike, Indiana, USA | I649 |
8 | CATT, Sarah | 1894 | Petersburg, Pike, Indiana, USA | I808 |
9 | ENNIS, Ida | 19 Apr 1963 | Petersburg, Pike, Indiana, USA | I4564 |
10 | FOWLER, Joseph | 30 Jun 1904 | Petersburg, Pike, Indiana, USA | I3984 |
11 | GLADISH, Claud C | 26 Sep 1977 | Petersburg, Pike, Indiana, USA | I2252 |
12 | GLADISH, Eunice Jane | 27 Jul 1997 | Petersburg, Pike, Indiana, USA | I775 |
13 | GLADISH, Isaac O. | 4 Jan 1979 | Petersburg, Pike, Indiana, USA | I4451 |
14 | GLADISH, Richard Loury | Dec 1970 | Petersburg, Pike, Indiana, USA | I4448 |
15 | GLADISH, Roy Luther | 14 Nov 1960 | Petersburg, Pike, Indiana, USA | I4877 |
16 | GLADISH, Theodore | 13 Mar 1950 | Petersburg, Pike, Indiana, USA | I4889 |
17 | GLADISH, Wilma Lucille | 2 Jul 1995 | Petersburg, Pike, Indiana, USA | I4883 |
18 | JOHNSON, Fannie | 1930 | Petersburg, Pike, Indiana, USA | I4540 |
19 | LINDY, Frederick V | I2473 | ||
20 | LINDY, Uleva Olive | 8 May 1997 | Petersburg, Pike, Indiana, USA | I2415 |
21 | PATTERSON, Esse | 14 Mar 1947 | Petersburg, Pike, Indiana, USA | I120 |
22 | PATTERSON, John Wesley | 15 Mar 1926 | Petersburg, Pike, Indiana, USA | I555 |
23 | ROBLING, Charlotte | 1949 | Petersburg, Pike, Indiana, USA | I4545 |
24 | RUMBLE, Bertha Grace | 14 Aug 1978 | Petersburg, Pike, Indiana, USA | I4245 |
25 | RUMBLE, Esta May | 11 Jun 1980 | Petersburg, Pike, Indiana, USA | I4633 |
26 | STEWART, Hilda Dorothy | Feb 1983 | Petersburg, Pike, Indiana, USA | I6049 |
27 | TRAYLOR, Elsie Muriel | 3 Feb 1975 | Petersburg, Pike, Indiana, USA | I4563 |
28 | UPTON, Hazel | 30 May 2000 | Petersburg, Pike, Indiana, USA | I4756 |
29 | WILLIS, Lula Odessa | 19 Dec 1984 | Petersburg, Pike, Indiana, USA | I4878 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Laws / Brenton | 1858 | Petersburg, Pike, Indiana, USA | F9615 |
2 | LINDY / CAMPBELL | 6 Jan 1897 | Petersburg, Pike, Indiana, USA | F10 |
3 | Moore / Frederick | 1932 | Petersburg, Pike, Indiana, USA | F9588 |
4 | Pancake / Huffman | 13 Apr 1867 | Petersburg, Pike, Indiana, USA | F9376 |