Latitude: 39.9523350, Longitude: -75.1637890
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CLAPP, Isabel Bartow | 28 Aug 1913 | Philadelphia, Delaware, Pennsylvania, USA | I902 |
2 | JUNG, Johann Michael II | 1736 | Philadelphia, Delaware, Pennsylvania, USA | I2934 |
3 | MAQUINET, Rachel Regina | 1740 | Philadelphia, Delaware, Pennsylvania, USA | I3240 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | FREDERICK, Lewis | 1832 | Philadelphia, Delaware, Pennsylvania, USA | I2130 |
2 | JUNG, Johann Michael | 23 Nov 1792 | Philadelphia, Delaware, Pennsylvania, USA | I2932 |
3 | MÜLLER, Auguste Frederic | 20 Oct 1904 | Philadelphia, Delaware, Pennsylvania, USA | I925 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Dilcher / Clapp | 1942 | Philadelphia, Delaware, Pennsylvania, USA | F280 |
2 | Jung / Koehler | Aug 1775 | Philadelphia, Delaware, Pennsylvania, USA | F9322 |