Latitude: 39.9523350, Longitude: -75.1637890
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Aug 1913 | Philadelphia, Delaware, Pennsylvania, USA | I902 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 1736 | Philadelphia, Delaware, Pennsylvania, USA | I2934 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 1740 | Philadelphia, Delaware, Pennsylvania, USA | I3240 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1832 | Philadelphia, Delaware, Pennsylvania, USA | I2130 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 23 Nov 1792 | Philadelphia, Delaware, Pennsylvania, USA | I2932 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 20 Oct 1904 | Philadelphia, Delaware, Pennsylvania, USA | I925 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Dilcher / Clapp | 1942 | Philadelphia, Delaware, Pennsylvania, USA | F280 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | Jung / Koehler | Aug 1775 | Philadelphia, Delaware, Pennsylvania, USA | F9322 | The Andrist-Lindy-Young & Rizzo Family Tree |