Latitude: 38.1749795, Longitude: -87.0824045
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BROONER, George | 1845 | Pigeon, Warrick, Indiana, USA | I705 |
2 | BROONER, James Melton | 23 Mar 1848 | Pigeon, Warrick, Indiana, USA | I709 |
3 | BROONER, John | 1833 | Pigeon, Warrick, Indiana, USA | I694 |
4 | BROONER, Nancy | 1850 | Pigeon, Warrick, Indiana, USA | I735 |
5 | BROONER, Narrisa | 1843 | Pigeon, Warrick, Indiana, USA | I702 |
6 | BROONER, Sarah J | 25 Sep 1855 | Pigeon, Warrick, Indiana, USA | I744 |
7 | BROONER, William Perry | 3 Nov 1838 | Pigeon, Warrick, Indiana, USA | I698 |
8 | MCCOY, Mary Elizabeth | 18 Sep 1869 | Pigeon, Warrick, Indiana, USA | I1175 |
9 | TAYLOR, Thomas A. | Oct 1871 | Pigeon, Warrick, Indiana, USA | I2944 |
10 | YOUNG, Ocie | 12 Jan 1885 | Pigeon, Warrick, Indiana, USA | I2917 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | KENNEDY, Sara Sally | 1885 | Pigeon, Warrick, Indiana, USA | I825 |
2 | MARSHALL, Daniel C | 1890 | Pigeon, Warrick, Indiana, USA | I1665 |