Latitude: 38.9703917, Longitude: -76.7759355
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jul 1741 | Queen Anne Parish, Prince George's, Maryland, USA | I1265 | The Andrist-Lindy-Young & Rizzo Family Tree |
2 | ![]() | 10 Aug 1708 | Queen Anne Parish, Prince George's, Maryland, USA | I1071 | The Andrist-Lindy-Young & Rizzo Family Tree |
3 | ![]() | 1 Feb 1698 | Queen Anne Parish, Prince George's, Maryland, USA | I1044 | The Andrist-Lindy-Young & Rizzo Family Tree |
4 | ![]() | 9 Aug 1704 | Queen Anne Parish, Prince George's, Maryland, USA | I1546 | The Andrist-Lindy-Young & Rizzo Family Tree |
5 | ![]() | 14 Jul 1700 | Queen Anne Parish, Prince George's, Maryland, USA | I1575 | The Andrist-Lindy-Young & Rizzo Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Aug 1769 | Queen Anne Parish, Prince George's, Maryland, USA | I1071 | The Andrist-Lindy-Young & Rizzo Family Tree |