Latitude: 38.9703917, Longitude: -76.7759355
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DUVALL, Rachel | 18 Jul 1741 | Queen Anne Parish, Prince George's, Maryland, USA | I1265 |
2 | DUVALL, Sarah | 10 Aug 1708 | Queen Anne Parish, Prince George's, Maryland, USA | I1071 |
3 | TYLER, Mary | 1 Feb 1698 | Queen Anne Parish, Prince George's, Maryland, USA | I1044 |
4 | TYLER, Robert | 9 Aug 1704 | Queen Anne Parish, Prince George's, Maryland, USA | I1546 |
5 | TYLER, Susannah | 14 Jul 1700 | Queen Anne Parish, Prince George's, Maryland, USA | I1575 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | DUVALL, Sarah | 11 Aug 1769 | Queen Anne Parish, Prince George's, Maryland, USA | I1071 |